2024 SEASON
-
TDS9
-
INT6
-
YDS1236
-
RTG87.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 13 | 20 | 126 | 6.3 | 1 | 0 | 0 | 0 | 99.2 | 3 | 17 | 5.7 | 0 | 2 | 0 |
2 | 08/15/2024 | Eagles | L 13 - 14 | 6 | 11 | 47 | 4.3 | 0 | 0 | 1 | 8 | 65.3 | 4 | 15 | 3.8 | 1 | 1 | 0 |
1 | 08/08/2024 | Panthers | W 17 - 3 | 2 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 84 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Rams | L 22 - 28 | 29 | 39 | 282 | 7.2 | 2 | 1 | 3 | 25 | 100.6 | 3 | 27 | 9 | 0 | 1 | 1 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 15 | 25 | 184 | 7.4 | 1 | 1 | 1 | 0 | 79.4 | 4 | 24 | 6 | 0 | 0 | 0 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 29 | 41 | 206 | 5 | 1 | 2 | 4 | 21 | 69.8 | 8 | 95 | 11.9 | 0 | 2 | 1 |
8 | 10/27/2024 | Jets | W 25 - 22 | 3 | 6 | 23 | 3.8 | 0 | 0 | 1 | 8 | 59.7 | 3 | 46 | 15.3 | 1 | ||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 26 | 37 | 276 | 7.5 | 2 | 0 | 2 | 19 | 109.7 | 3 | 18 | 6 | 0 | ||
6 | 10/13/2024 | Texans | L 21 - 41 | 20 | 33 | 243 | 7.4 | 3 | 2 | 4 | 34 | 88.3 | 5 | 38 | 7.6 | 0 | 1 | 1 |
5 | 10/06/2024 | Dolphins | L 10 - 15 | |||||||||||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | |||||||||||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 4 | 8 | 22 | 2.8 | 0 | 0 | 2 | 13 | 56.2 | 2 | 12 | 6 | 0 | ||
2 | 09/15/2024 | Seahawks | L 20 - 23 | |||||||||||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
Drake Maye was drafted by the New England Patriots in the first round (3rd overall) of the 2024 NFL Draft.