2024 SEASON
-
REC12
-
YDS87
-
AVG7.25
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 2 | 33 | 16.5 | 29 | 0 | |||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 2 | 6 | 3 | 6 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 3 | 14 | 4.7 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | 11/17/2024 | Rams | L 22 - 28 | ||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 2 | 2 | 2 | 1 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/27/2024 | Jets | W 25 - 22 | ||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 3 | 30 | 10 | 21 | 0 | |||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 2 | 13 | 6.5 | 7 | 0 | |||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 2 | 12 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 1 | 6 | 6 | 6 | 0 |
Biography
Ja'Lynn Polk was drafted by the New England Patriots in the second round (37th overall) of the 2024 NFL Draft.