2024 SEASON
-
CAR20
-
YDS69
-
AVG3.45
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | 20 | 69 | 3.4 | 15 | 0 | 4 | 20 | 0 | 0 | 0 |
2023 | New England Patriots | 2 | ||||||||||
2023 | Jacksonville Jaguars | 3 | ||||||||||
2022 | Jacksonville Jaguars | 17 | 46 | 194 | 4.2 | 61 | 2 | 7 | 15.2 | 1 | 1 | 0 |
2021 | San Francisco 49ers | 11 | 16 | 68 | 4.2 | 21 | 1 | 6 | 37.5 | 1 | 0 | 0 |
2020 | San Francisco 49ers | 8 | 39 | 148 | 3.8 | 20 | 1 | 7 | 18 | 1 | 0 | 1 |
TOTAL | 55 | 121 | 479 | 4 | 61 | 4 | 24 | 19.8 | 3 | 1 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | 10 | 59 | 5.9 | 16 | 1 | 2 | 20 | 0 | 0 |
2023 | New England Patriots | 2 | |||||||||
2023 | Jacksonville Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Jacksonville Jaguars | 17 | 20 | 126 | 6.3 | 28 | 1 | 7 | 35 | 2 | 0 |
2021 | San Francisco 49ers | 11 | 23 | 157 | 6.8 | 23 | 0 | 7 | 30.4 | 1 | 0 |
2020 | San Francisco 49ers | 8 | 7 | 33 | 4.7 | 16 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 55 | 60 | 375 | 6.2 | 28 | 2 | 16 | 26.7 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | 10 | 238 | 23.8 | 30 | 0 | 8 | 0 | 0 | 0 |
2023 | New England Patriots | 2 | |||||||||
2023 | Jacksonville Jaguars | 3 | |||||||||
2022 | Jacksonville Jaguars | 17 | 4 | 97 | 24.2 | 29 | 0 | 3 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 11 | 9 | 145 | 16.1 | 28 | 0 | 4 | 0 | 0 | 1 |
2020 | San Francisco 49ers | 8 | 3 | 57 | 19 | 21 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 55 | 26 | 537 | 20.7 | 30 | 0 | 17 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | ||||||
2023 | New England Patriots | 2 | ||||||
2023 | Jacksonville Jaguars | 3 | ||||||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
2021 | San Francisco 49ers | 11 | 2 | 1 | 0 | |||
2020 | San Francisco 49ers | 8 | 1 | 0 | 0 | |||
TOTAL | 55 | 3 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | |||||||||||
2023 | New England Patriots | 2 | |||||||||||
2023 | Jacksonville Jaguars | 3 | |||||||||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 55 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hasty, 27, was claimed off waivers from Jacksonville and awarded to the New England Patriots on November 13, 2023 ... Originally signed by San Francisco as a rookie free agent (4/28/20)... Released by San Francisco (9/5/20) ... Signed by San Francisco to the practice squad (9/6/20) ... Elevated by San Francisco to the active roster from the practice squad (9/26/20) ... Reverted back to the San Francisco practice squad (9/28/20) ... Signed by San Francisco to the 53-man roster from the practice squad (10/3/20) ... Re-signed by San Francisco (3/10/23) ... Released by San Francisco (8/30/23) ... Claimed off waivers from San Francisco by Jacksonville (8/31/23) ... Re-signed by Jacksonville (2/27/23) ... Released by Jacksonville (11/11/23).