2024 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 30 | 18 | 12 | 0 | 0 | 1 | |||||
2023 | Los Angeles Chargers | 10 | 11 | 4 | 7 | 0 | 0 | 1 | |||||
2023 | Atlanta Falcons | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 16 | 80 | 41 | 39 | 0 | 0 | 6 | 2 | 0 | 14 | 7 | 14 |
2021 | Atlanta Falcons | 14 | 20 | 12 | 8 | 0 | 0 | 3 | 2 | 0 | 11 | 5.5 | 11 |
2020 | Atlanta Falcons | 12 | 12 | 8 | 4 | 0.5 | 0 | 0 | |||||
TOTAL | 71 | 156 | 85 | 71 | 0.5 | 0 | 11 | 4 | 0 | 25 | 6.2 | 14 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 0 | 0 | 0 | 1 | 0 | |
2023 | Los Angeles Chargers | 10 | 0 | |||||
2023 | Atlanta Falcons | 6 | 0 | |||||
2022 | Atlanta Falcons | 16 | 0 | 0 | 1 | 1 | ||
2021 | Atlanta Falcons | 14 | 0 | |||||
2020 | Atlanta Falcons | 12 | 0 | |||||
TOTAL | 71 | 0 | 0 | 1 | 1 | 1 | 0 |
Biography
Hawkins, 26, was signed by the New England Patriots as an unrestricted free agent from the L.A. Chargers on March 21, 2024 ... Originally drafted by Atlanta in the fourth round (134th overall) of the 2020 NFL Draft ... Released by Atlanta (10/17/2023) ... Claimed off waivers from Atlanta and awarded to L.A. Chargers (10/18/2023).