2024 SEASON
-
Solo22
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 30 | 22 | 8 | 0 | 0 | 4 | |||||
2023 | New England Patriots | 14 | 42 | 34 | 8 | 0 | 0 | 7 | |||||
2022 | New England Patriots | 16 | 63 | 50 | 13 | 0 | 0 | 11 | 4 | 1 | 89 | 22.2 | 55 |
2021 | New England Patriots | 6 | 20 | 15 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | New England Patriots | 16 | 65 | 54 | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
2019 | New England Patriots | 15 | 49 | 36 | 13 | 0 | 0 | 8 | |||||
2018 | New England Patriots | 16 | 54 | 43 | 11 | 1.5 | 0 | 7 | 3 | 0 | 34 | 11.3 | 28 |
2017 | New England Patriots | 16 | 37 | 34 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 6 | 6 |
2016 | New England Patriots | 16 | 11 | 10 | 1 | 0 | 0 | 1 | |||||
TOTAL | 124 | 371 | 298 | 73 | 2.5 | 0 | 55 | 11 | 1 | 129 | 11.7 | 55 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 1 | |||||
2023 | New England Patriots | 14 | 0 | |||||
2022 | New England Patriots | 16 | 3 | |||||
2021 | New England Patriots | 6 | 0 | |||||
2020 | New England Patriots | 16 | 1 | |||||
2019 | New England Patriots | 15 | 2 | |||||
2018 | New England Patriots | 16 | 1 | |||||
2017 | New England Patriots | 16 | 0 | 0 | 0 | 1 | ||
2016 | New England Patriots | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 124 | 0 | 0 | 9 | 1 | 1 | 0 |
Biography
Jonathan Jones was placed on injured reserve on October 23, 2021 ... Originally signed by New England as a rookie free agent (5/6/16) ... Re-signed by the New England Patriots as a restricted free agent on April 16, 2019.