2024 SEASON
-
REC27
-
YDS349
-
AVG12.93
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 3 | 23 | 7.7 | 13 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 3 | 53 | 17.7 | 28 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 2 | 19 | 9.5 | 16 | 0 | |||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 3 | 41 | 13.7 | 29 | 0 | |||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 4 | 33 | 8.2 | 13 | 0 | |||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 4 | 47 | 11.8 | 23 | 0 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 2 | 18 | 9 | 11 | 0 | |||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 3 | 46 | 15.3 | 34 | 0 | |||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 1 | 33 | 33 | 33 | 0 | |||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 3 | 59 | 19.7 | 40 | 1 | |||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 2 | 34 | 17 | 21 | 0 | |||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | ||||||||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
Kayshon Boutte was drafted by the New England Patriots in the sixth round (187th overall) of the 2023 NFL Draft.