2024 SEASON
-
Solo23
-
SCK5
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Panthers | W 17 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 7 | 2 | 5 | 1.5 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 4 | 3 | 1 | 2.5 | 0 | 0 | 1 |
Biography
Keion White was drafted by the New England Patriots in the second round (46th overall) of the 2023 NFL Draft.