2024 SEASON
-
REC22
-
YDS253
-
AVG11.5
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 22 | 253 | 11.5 | 37 | 1 | 11 | 50 | 2 | 0 |
2023 | New England Patriots | 8 | 37 | 406 | 11 | 36 | 4 | 15 | 40.5 | 5 | 0 |
2022 | New England Patriots | 16 | 35 | 434 | 12.4 | 41 | 1 | 22 | 62.9 | 6 | 1 |
2021 | New England Patriots | 17 | 55 | 800 | 14.6 | 75 | 5 | 27 | 49.1 | 10 | 5 |
2020 | San Francisco 49ers | 15 | 49 | 667 | 13.6 | 49 | 2 | 35 | 71.4 | 7 | 1 |
2019 | San Francisco 49ers | 16 | 30 | 358 | 11.9 | 30 | 5 | 23 | 76.7 | 4 | 0 |
2018 | San Francisco 49ers | 16 | 42 | 487 | 11.6 | 33 | 4 | 30 | 71.4 | 6 | 0 |
2017 | San Francisco 49ers | 11 | 16 | 257 | 16.1 | 54 | 0 | 12 | 75 | 3 | 1 |
TOTAL | 108 | 286 | 3662 | 12.8 | 75 | 22 | 175 | 61.2 | 43 | 8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | New England Patriots | 8 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | New England Patriots | 16 | 6 | 39 | 6.5 | 29 | 0 | 2 | 33.3 | 1 | 0 | 0 |
2021 | New England Patriots | 17 | 12 | 125 | 10.4 | 18 | 0 | 7 | 58.3 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 15 | ||||||||||
2019 | San Francisco 49ers | 16 | ||||||||||
2018 | San Francisco 49ers | 16 | ||||||||||
2017 | San Francisco 49ers | 11 | ||||||||||
TOTAL | 108 | 20 | 174 | 8.7 | 29 | 0 | 11 | 55 | 1 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | New England Patriots | 8 | ||||||||||||||
2022 | New England Patriots | 16 | ||||||||||||||
2021 | New England Patriots | 17 | 1 | 1 | 100 | 25 | 25 | 25 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2020 | San Francisco 49ers | 15 | ||||||||||||||
2019 | San Francisco 49ers | 16 | ||||||||||||||
2018 | San Francisco 49ers | 16 | ||||||||||||||
2017 | San Francisco 49ers | 11 | ||||||||||||||
TOTAL | 108 | 2 | 1 | 50 | 25 | 12.5 | 25 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 262.5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | 0 | 0 | 1 | |||
2023 | New England Patriots | 8 | 1 | 1 | 0 | |||
2022 | New England Patriots | 16 | 2 | 0 | 1 | |||
2021 | New England Patriots | 17 | 1 | 1 | ||||
2020 | San Francisco 49ers | 15 | 0 | |||||
2019 | San Francisco 49ers | 16 | 0 | |||||
2018 | San Francisco 49ers | 16 | 1 | 0 | 0 | 1 | ||
2017 | San Francisco 49ers | 11 | 1 | |||||
TOTAL | 108 | 5 | 2 | 1 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 9 | |||||||||||
2023 | New England Patriots | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 16 | |||||||||||
2021 | New England Patriots | 17 | |||||||||||
2020 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 108 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Kendrick Bourne was signed by the New England Patriots as an unrestricted free agent from San Francisco on March 19, 2021 ... Originally signed by San Francisco as a rookie free agent (5/5/17) ... Re-signed by San Francisco as a restricted free agent (4/6/20).