Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 4 | 16 | 65 | 4.1 | 18 | 1 | 2 | 12.5 | 0 | 0 | 0 |
2022 | New England Patriots | 5 | 18 | 52 | 2.9 | 14 | 1 | 3 | 16.7 | 0 | 0 | 0 |
TOTAL | 9 | 34 | 117 | 3.4 | 18 | 2 | 5 | 14.7 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 4 | 3 | 58 | 19.3 | 48 | 0 | 2 | 66.7 | 1 | 1 |
2022 | New England Patriots | 5 | |||||||||
TOTAL | 9 | 3 | 58 | 19.3 | 48 | 0 | 2 | 66.7 | 1 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 4 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
2022 | New England Patriots | 5 | |||||||||
TOTAL | 9 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Biography
Kevin Harris was signed by the New England Patriots to the practice squad on Aug. 31, 2023 ... Originally was drafted by New England in the sixth round (183rd overall) of the 2022 NFL Draft ... Released by New England (8/30/22) ... Signed by New England to the practice squad (8/31/22) ... Signed by New England to the 53-man roster from the practice squad (10/13/22) ... Released by New England (8/29/31)