
Mack Hollins
WR
Experience: 9 years
Height: 6-4
Age: 31
Weight: 221 lbs
College: North Carolina
2024 SEASON
-
REC31
-
YDS378
-
AVG12.19
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Panthers | L 26 - 31 | ||||||||||||
2 | 08/17/2024 | @Steelers | W 9 - 3 | 2 | 7 | 3.5 | 4 | 0 | |||||||
1 | 08/10/2024 | Bears | L 6 - 33 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Patriots | L 16 - 23 | 3 | 25 | 8.3 | 13 | 0 | |||||||
17 | 12/29/2024 | Jets | W 40 - 14 | 2 | 33 | 16.5 | 23 | 0 | |||||||
16 | 12/22/2024 | Patriots | W 24 - 21 | 2 | 25 | 12.5 | 13 | 0 | |||||||
15 | 12/15/2024 | @Lions | W 48 - 42 | 1 | 7 | 7 | 7 | 0 | |||||||
14 | 12/08/2024 | @Rams | L 42 - 44 | 4 | 57 | 14.2 | 21 | 1 | |||||||
13 | 12/02/2024 | 49ers | W 35 - 10 | 1 | 7 | 7 | 7 | 1 | |||||||
11 | 11/17/2024 | Chiefs | W 30 - 21 | 2 | 27 | 13.5 | 15 | 0 | |||||||
10 | 11/10/2024 | @Colts | W 30 - 20 | 4 | 86 | 21.5 | 44 | 0 | |||||||
9 | 11/03/2024 | Dolphins | W 30 - 27 | 5 | 30 | 6 | 13 | 1 | |||||||
8 | 10/27/2024 | @Seahawks | W 31 - 10 | 0 | 0 | ||||||||||
7 | 10/20/2024 | Titans | W 34 - 10 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/15/2024 | @Jets | W 23 - 20 | 1 | 8 | 8 | 8 | 1 | |||||||
5 | 10/06/2024 | @Texans | L 20 - 23 | 2 | 27 | 13.5 | 21 | 0 | |||||||
4 | 09/30/2024 | @Ravens | L 10 - 35 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | 09/23/2024 | Jaguars | W 47 - 10 | 1 | 16 | 16 | 16 | 0 | |||||||
2 | 09/13/2024 | @Dolphins | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/08/2024 | Cardinals | W 34 - 28 | 2 | 25 | 12.5 | 14 | 1 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/26/2025 | @Chiefs | L 29 - 32 | 3 | 73 | 24.3 | 34 | 1 | |||||||
2 | 01/19/2025 | Ravens | W 27 - 25 | 1 | 12 | 12 | 12 | 0 | |||||||
1 | 01/12/2025 | Broncos | W 31 - 7 | 1 | 19 | 19 | 19 | 0 |
Biography
Hollins, 31, is a veteran of eight NFL seasons with Philadelphia (2017-19), Miami (2019-21), Las Vegas (2022), Atlanta (2023) and Buffalo (2024). The 6-foot-4, 221-pounder, originally entered the NFL as a fourth-round draft pick (118th overall) by Philadelphia in the 2017 NFL Draft out of North Carolina. He has played in 112 regular season games with 40 starts and has 162 receptions for 2,069 yards and 15 touchdowns. In addition, he has played in six postseason games with two starts and has 6 receptions for 113 yards and 1 touchdown. Last season with Buffalo, he played in 17 games with 13 starts and finished with 31 receptions for 378 yards and 5 touchdowns and played in three postseason games with two starts and added 5 receptions for 104 yards with 1 touchdown.