2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 1 | 1 |
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 1 |
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | 1 | 1 |
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 1 |
11 | 11/17/2024 | Rams | L 22 - 28 | 1 | 1 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 1 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | 1 |
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 1 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 1 | 1 |
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 1 |
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 1 |
4 | 09/29/2024 | @49ers | L 13 - 30 | 1 | 1 |
3 | 09/20/2024 | @Jets | L 3 - 24 | 1 | 1 |
2 | 09/15/2024 | Seahawks | L 20 - 23 | 1 | 1 |
1 | 09/08/2024 | @Bengals | W 16 - 10 | 1 | 1 |
Biography
Mike Onwenu was drafted by the New England Patriots in the sixth round (182nd overall) of the 2020 NFL Draft.