2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 1 | |||||||||
2023 | Cincinnati Bengals | 17 | 9 | 56 | 6.2 | 12 | 0 | 2 | 22.2 | 0 | 0 |
2022 | Cincinnati Bengals | 16 | 17 | 139 | 8.2 | 19 | 1 | 6 | 35.3 | 0 | 0 |
2021 | Cincinnati Bengals | 15 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 49 | 29 | 211 | 7.3 | 19 | 1 | 8 | 27.6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 1 | |||||||||||
2023 | Cincinnati Bengals | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 16 | |||||||||||
2021 | Cincinnati Bengals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 49 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Wilcox, 27, was signed by the New England Patriots as an unrestricted free agent from Cincinnati on April 22, 2024 ... Originally signed by Cincinnati as a rookie free agent (4/27/20) ... Released by Cincinnati (9/5/20) ... Signed by Cincinnati to the practice squad (9/6/20) ... Signed by Cincinnati to the 53-man roster from the practice squad (1/1/21) ... Re-signed by Cincinnati (4/8/22) ... Re-signed by Cincinnati (7/24/23).