2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 1 | 1 |
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 1 |
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
16 | 12/22/2024 | @Bills | L 21 - 24 | 1 | 0 |
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 1 | 0 |
13 | 12/01/2024 | Colts | L 24 - 25 | 1 | 0 |
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 0 |
11 | 11/17/2024 | Rams | L 22 - 28 | 1 | 0 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 0 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | 0 |
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 0 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 1 | 0 |
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 0 |
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 0 |
4 | 09/29/2024 | @49ers | L 13 - 30 | 1 | 1 |
3 | 09/20/2024 | @Jets | L 3 - 24 | 0 | 0 |
2 | 09/15/2024 | Seahawks | L 20 - 23 | 0 | 0 |
1 | 09/08/2024 | @Bengals | W 16 - 10 | 0 | 0 |
Biography
Sidy Sow was drafted by the New England Patriots in the fourth round (117th overall) of the 2023 NFL Draft.