
Stefon Diggs
WR
Experience: 11 years
Height: 6-0
Age: 31
Weight: 191 lbs
College: Maryland
2024 SEASON
-
REC47
-
YDS496
-
AVG10.55
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 6 | 33 | 5.5 | 10 | 2 | 1 | 6 | 6 | 6 | 0 | ||
2 | Bears | W 19 - 13 | 4 | 37 | 9.2 | 21 | 0 | |||||||
3 | @Vikings | L 7 - 34 | 10 | 94 | 9.4 | 19 | 0 | |||||||
4 | Jaguars | W 24 - 20 | 5 | 69 | 13.8 | 28 | 0 | 1 | 6 | 6 | 6 | 1 | ||
5 | Bills | W 23 - 20 | 6 | 82 | 13.7 | 18 | 0 | |||||||
6 | @Patriots | W 41 - 21 | 6 | 77 | 12.8 | 26 | 1 | |||||||
7 | @Packers | L 22 - 24 | 5 | 23 | 4.6 | 17 | 0 | |||||||
8 | Colts | W 23 - 20 | 5 | 81 | 16.2 | 49 | 0 | 1 | -4 | -4 | -4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 13 | 9 | 52 | 720 | 13.8 | 40 | 4 | 3 | 13 | 4.3 | 10 | 0 | 2 | 0 |
2016 | Minnesota Vikings | 13 | 11 | 84 | 903 | 10.8 | 46 | 3 | 3 | 10 | 3.3 | 12 | 0 | ||
2017 | Minnesota Vikings | 14 | 14 | 64 | 849 | 13.3 | 59 | 8 | 8 | 13 | 1.6 | 9 | 0 | ||
2018 | Minnesota Vikings | 15 | 14 | 102 | 1021 | 10 | 75 | 9 | 10 | 62 | 6.2 | 20 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 15 | 15 | 63 | 1130 | 17.9 | 66 | 6 | 5 | 61 | 12.2 | 27 | 0 | 4 | 3 |
2020 | Buffalo Bills | 16 | 15 | 127 | 1535 | 12.1 | 55 | 8 | 1 | 1 | 1 | 1 | 0 | ||
2021 | Buffalo Bills | 17 | 17 | 103 | 1225 | 11.9 | 61 | 10 | 1 | 0 | |||||
2022 | Buffalo Bills | 16 | 16 | 108 | 1429 | 13.2 | 53 | 11 | 1 | -3 | -3 | -3 | 0 | 1 | 0 |
2023 | Buffalo Bills | 17 | 17 | 107 | 1183 | 11.1 | 55 | 8 | 1 | 5 | 5 | 5 | 0 | 2 | 1 |
2024 | Houston Texans | 8 | 8 | 47 | 496 | 10.6 | 49 | 3 | 3 | 8 | 2.7 | 6 | 1 | ||
TOTAL | 144 | 136 | 857 | 10491 | 12.5 | 75 | 70 | 35 | 170 | 4.9 | 27 | 1 | 10 | 4 |
Biography
Diggs, 31, is a veteran of 10 NFL seasons with Minnesota (2015-19), Buffalo (2020-23) and Houston (2024). The 6-foot, 191-pounder, originally entered the NFL as a fifth-round draft pick (146th overall) by Minnesota in the 2015 NFL Draft out of Maryland. He was traded by Minnesota to Buffalo in 2020 and from Buffalo to Houston in 2024. Overall, Diggs has played in 144 regular season games with 136 starts and has 857 receptions for 10,491 yards and 70 touchdowns. He had 100-plus receptions five times, including four straight seasons (2020-23). With Buffalo in 2020, his 127 receptions led the NFL. He recorded six straight 1,000-yard seasons (2018-23), including a career-high and NFL-leading 1,535 receiving yards in 2020. He also has 36 100-yard games. Last season, Diggs was limited to eight games and starts due to a knee injury and finished the year with 47 receptions for 496 yards and 3 touchdowns.