Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
2156 YDS |
Tony Eason | 2156 YDS |
Steve Grogan | 1311 YDS |
Rushing Yards
|
1227 YDS |
Craig James | 1227 YDS |
Tony Collins | 657 YDS |
Receiving Yards
|
760 YDS |
Stanley Morgan | 760 YDS |
Irving Fryar | 670 YDS |
Top Defense
Tackles
|
85 |
Fred Marion | 85 |
Steve Nelson | 77 |
Interceptions
|
7 |
Fred Marion | 7 |
Raymond Clayborn | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5499TOTAL OFFENSIVE YARDS4714
-
1061 5.2OFFENSE Plays Average Yards1042 4.5
-
2331TOTAL RUSHING YARDS1655
-
565 4.1RUSHING Plays Average Yards466 3.6
-
3483TOTAL PASSING YARDS3059
-
255 457 22 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 525 23 5.8
-
39SACKS51
-
24 / 30FIELD GOALS22 / 25
-
38TOUCHDOWNS32
-
15 20 2 1TOUCHDOWNS Rushing Passing Returns Defensive15 14 0 3
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
299 | 168 | 2156 | 56.2 | 7.2 | 11 | 3.7 | 17 | 5.7 | 90 | 28 | 229 | 67.5 |
|
299 | 168 | 2156 | 56.2 | 7.2 | 11 | 3.7 | 17 | 5.7 | 90 | 28 | 229 | 67.5 |
|
156 | 85 | 1311 | 54.5 | 8.4 | 7 | 4.5 | 5 | 3.2 | 56 | 11 | 86 | 84.1 |
|
156 | 85 | 1311 | 54.5 | 8.4 | 7 | 4.5 | 5 | 3.2 | 56 | 11 | 86 | 84.1 |
|
2 | 2 | 16 | 100 | 8 | 2 | 100 | 0 | 0 | 11 | 0 | 0 | 139.6 |
|
2 | 2 | 16 | 100 | 8 | 2 | 100 | 0 | 0 | 11 | 0 | 0 | 139.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
263 | 1227 | 4.7 | 65 | 5 |
|
263 | 1227 | 4.7 | 65 | 5 |
|
163 | 657 | 4 | 28 | 3 |
|
163 | 657 | 4 | 28 | 3 |
|
47 | 152 | 3.2 | 11 | 2 |
|
47 | 152 | 3.2 | 11 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 549 | 10.6 | 49 | 2 |
|
52 | 549 | 10.6 | 49 | 2 |
|
39 | 670 | 17.2 | 56 | 7 |
|
39 | 670 | 17.2 | 56 | 7 |
|
39 | 760 | 19.5 | 50 | 5 |
|
39 | 760 | 19.5 | 50 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 85 | 6 | 0 | 0 | 3 |
|
91 | 85 | 6 | 0 | 0 | 3 |
|
83 | 77 | 6 | 2 | 0 | 1 |
|
83 | 77 | 6 | 2 | 0 | 1 |
|
82 | 73 | 9 | 16.5 | 0 | 2 |
|
82 | 73 | 9 | 16.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 189 | 27 | 83 | 0 |
|
7 | 189 | 27 | 83 | 0 |
|
6 | 80 | 13.3 | 38 | 1 |
|
6 | 80 | 13.3 | 38 | 1 |
|
4 | 51 | 12.8 | 39 | 0 |
|
4 | 51 | 12.8 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-9 | 9-9 | 5-9 | 0-0 | 0-0 |
|
1-1 | 7-9 | 9-9 | 5-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3953 | 75 | 43 | 0 | 56 | 598 | 16 | 33.6 |
|
92 | 3953 | 75 | 43 | 0 | 56 | 598 | 16 | 33.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 15 | 14 | 85 | 2 |
|
37 | 15 | 14 | 85 | 2 |
|
2 | 0 | 6.5 | 13 | 0 |
|
2 | 0 | 6.5 | 13 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
48 | 0 | 1012 | 21.1 | 53 | 0 |
|
48 | 0 | 1012 | 21.1 | 53 | 0 |
|
3 | 0 | 39 | 13 | 24 | 0 |
|
3 | 0 | 39 | 13 | 24 | 0 |
|
3 | 0 | 37 | 12.3 | 20 | 0 |
|
3 | 0 | 37 | 12.3 | 20 | 0 |