Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
1203 YDS |
Hugh Millen | 1203 YDS |
Scott Zolak | 561 YDS |
Rushing Yards
|
451 YDS |
Jon Vaughn | 451 YDS |
Leonard Russell | 390 YDS |
Receiving Yards
|
791 YDS |
Irving Fryar | 791 YDS |
Greg McMurtry | 424 YDS |
Top Defense
Tackles
|
79 |
Vincent Brown | 79 |
David Howard | 61 |
Sacks
|
7 |
Andre Tippett | 7 |
Brent Williams | 4 |
Interceptions
|
3 |
Jerome Henderson | 3 |
Maurice Hurst | 3 |
TEAM STATISTICS
-
215TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
-
71 130 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 149 31
-
72 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 214
-
8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
-
3584TOTAL OFFENSIVE YARDS5048
-
928 3.9OFFENSE Plays Average Yards1000 5
-
1550TOTAL RUSHING YARDS1951
-
419 3.7RUSHING Plays Average Yards521 3.7
-
2492TOTAL PASSING YARDS3097
-
244 444 19 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average258 459 14 6.8
-
65SACKS20
-
11 / 17FIELD GOALS27 / 41
-
23TOUCHDOWNS40
-
6 13 1 5TOUCHDOWNS Rushing Passing Returns Defensive15 22 1 2
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
203 | 124 | 1203 | 61.1 | 5.9 | 8 | 3.9 | 10 | 4.9 | 39 | 33 | 204 | 70.3 |
|
203 | 124 | 1203 | 61.1 | 5.9 | 8 | 3.9 | 10 | 4.9 | 39 | 33 | 204 | 70.3 |
|
100 | 52 | 561 | 52 | 5.6 | 2 | 2 | 4 | 4 | 65 | 17 | 137 | 58.8 |
|
100 | 52 | 561 | 52 | 5.6 | 2 | 2 | 4 | 4 | 65 | 17 | 137 | 58.8 |
|
91 | 50 | 496 | 55 | 5.4 | 2 | 2.2 | 2 | 2.2 | 54 | 12 | 96 | 68.8 |
|
91 | 50 | 496 | 55 | 5.4 | 2 | 2.2 | 2 | 2.2 | 54 | 12 | 96 | 68.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
123 | 390 | 3.2 | 23 | 2 |
|
123 | 390 | 3.2 | 23 | 2 |
|
113 | 451 | 4 | 36 | 1 |
|
113 | 451 | 4 | 36 | 1 |
|
75 | 277 | 3.7 | 19 | 2 |
|
75 | 277 | 3.7 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 791 | 14.4 | 54 | 4 |
|
55 | 791 | 14.4 | 54 | 4 |
|
52 | 413 | 7.9 | 27 | 2 |
|
52 | 413 | 7.9 | 27 | 2 |
|
35 | 424 | 12.1 | 65 | 1 |
|
35 | 424 | 12.1 | 65 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 79 | 25 | 0.5 | 0 | 0 |
|
104 | 79 | 25 | 0.5 | 0 | 0 |
|
80 | 61 | 19 | 1 | 0 | 3 |
|
80 | 61 | 19 | 1 | 0 | 3 |
|
76 | 48 | 28 | 0 | 0 | 0 |
|
76 | 48 | 28 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 43 | 14.3 | 34 | 0 |
|
3 | 43 | 14.3 | 34 | 0 |
|
3 | 29 | 9.7 | 27 | 0 |
|
3 | 29 | 9.7 | 27 | 0 |
|
2 | 54 | 27 | 41 | 1 |
|
2 | 54 | 27 | 41 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 4-4 | 3-7 | 2-4 | 0-0 | 0-0 |
|
2-2 | 4-4 | 3-7 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
103 | 4227 | 61 | 41 | 0 | 59 | 499 | 19 | 35.4 |
|
103 | 4227 | 61 | 41 | 0 | 59 | 499 | 19 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 17 | 8.1 | 50 | 0 |
|
28 | 17 | 8.1 | 50 | 0 |
|
8 | 2 | 5.9 | 14 | 0 |
|
8 | 2 | 5.9 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 529 | 18.2 | 40 | 0 |
|
29 | 0 | 529 | 18.2 | 40 | 0 |
|
20 | 0 | 564 | 28.2 | 100 | 1 |
|
20 | 0 | 564 | 28.2 | 100 | 1 |
|
11 | 0 | 233 | 21.2 | 36 | 0 |
|
11 | 0 | 233 | 21.2 | 36 | 0 |