Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
4086 YDS |
Drew Bledsoe | 4086 YDS |
Scott Zolak | 5 YDS |
Rushing Yards
|
1152 YDS |
Curtis Martin | 1152 YDS |
Dave Meggett | 122 YDS |
Receiving Yards
|
1132 YDS |
Terry Glenn | 1132 YDS |
Shawn Jefferson | 771 YDS |
Top Defense
Tackles
|
86 |
Ted Johnson | 86 |
Willie Clay | 72 |
Interceptions
|
4 |
Willie Clay | 4 |
Ty Law | 3 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
103 206 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 178 25
-
84 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 228
-
19 / 34FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 22
-
5369TOTAL OFFENSIVE YARDS5305
-
1085 5OFFENSE Plays Average Yards1063 5
-
1468TOTAL RUSHING YARDS1502
-
427 3.4RUSHING Plays Average Yards434 3.5
-
4091TOTAL PASSING YARDS3803
-
374 628 15 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 596 23 6.4
-
30SACKS33
-
27 / 35FIELD GOALS23 / 29
-
46TOUCHDOWNS34
-
15 27 1 3TOUCHDOWNS Rushing Passing Returns Defensive14 17 0 3
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
623 | 373 | 4086 | 59.9 | 6.6 | 27 | 4.3 | 15 | 2.4 | 84 | 30 | 190 | 83.7 |
|
623 | 373 | 4086 | 59.9 | 6.6 | 27 | 4.3 | 15 | 2.4 | 84 | 30 | 190 | 83.7 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
316 | 1152 | 3.6 | 57 | 14 |
|
316 | 1152 | 3.6 | 57 | 14 |
|
40 | 122 | 3 | 12 | 0 |
|
40 | 122 | 3 | 12 | 0 |
|
27 | 105 | 3.9 | 26 | 1 |
|
27 | 105 | 3.9 | 26 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 1132 | 12.6 | 37 | 6 |
|
90 | 1132 | 12.6 | 37 | 6 |
|
62 | 682 | 11 | 84 | 9 |
|
62 | 682 | 11 | 84 | 9 |
|
50 | 771 | 15.4 | 42 | 4 |
|
50 | 771 | 15.4 | 42 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 86 | 28 | 0 | 0 | 1 |
|
114 | 86 | 28 | 0 | 0 | 1 |
|
91 | 72 | 19 | 0 | 0 | 1 |
|
91 | 72 | 19 | 0 | 0 | 1 |
|
84 | 54 | 30 | 1 | 0 | 2 |
|
84 | 54 | 30 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 50 | 12.5 | 35 | 0 |
|
4 | 50 | 12.5 | 35 | 0 |
|
3 | 45 | 15 | 38 | 1 |
|
3 | 45 | 15 | 38 | 1 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-10 | 8-8 | 8-14 | 0-0 | 0-0 |
|
1-1 | 9-10 | 8-8 | 8-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2739 | 62 | 43.5 | 0 | 34 | 334 | 14 | 36 |
|
63 | 2739 | 62 | 43.5 | 0 | 34 | 334 | 14 | 36 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 1 | 27 |
|
1 | 27 | 27 | 27 | 0 | 0 | 0 | 1 | 27 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
52 | 9 | 11.3 | 60 | 1 |
|
52 | 9 | 11.3 | 60 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 781 | 23 | 54 | 0 |
|
34 | 0 | 781 | 23 | 54 | 0 |
|
29 | 0 | 634 | 21.9 | 51 | 0 |
|
29 | 0 | 634 | 21.9 | 51 | 0 |
|
1 | 0 | 9 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 9 | 0 |