Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
733 YDS |
Corey Dillon | 733 YDS |
Patrick Pass | 245 YDS |
Receiving Yards
|
998 YDS |
Deion Branch | 998 YDS |
David Givens | 738 YDS |
Top Defense
Tackles
|
73 |
Willie McGinest | 45 |
Willie McGinest | 45 |
Interceptions
|
3 |
Ellis Hobbs | 3 |
Asante Samuel | 3 |
TEAM STATISTICS
-
334TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
-
101 204 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 179 33
-
93 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 219
-
13 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
-
5632TOTAL OFFENSIVE YARDS5283
-
1031 5.5OFFENSE Plays Average Yards997 5.3
-
1512TOTAL RUSHING YARDS1580
-
439 3.4RUSHING Plays Average Yards437 3.6
-
4322TOTAL PASSING YARDS3926
-
352 564 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 527 10 7.4
-
28SACKS33
-
20 / 25FIELD GOALS24 / 30
-
46TOUCHDOWNS38
-
16 28 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 25 0 2
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
530 | 334 | 4110 | 63 | 7.8 | 26 | 4.9 | 14 | 2.6 | 71 | 26 | 188 | 92.3 |
|
530 | 334 | 4110 | 63 | 7.8 | 26 | 4.9 | 14 | 2.6 | 71 | 26 | 188 | 92.3 |
|
24 | 13 | 183 | 54.2 | 7.6 | 2 | 8.3 | 1 | 4.2 | 36 | 1 | 1 | 89.4 |
|
24 | 13 | 183 | 54.2 | 7.6 | 2 | 8.3 | 1 | 4.2 | 36 | 1 | 1 | 89.4 |
|
10 | 5 | 29 | 50 | 2.9 | 0 | 0 | 0 | 0 | 13 | 1 | 13 | 56.2 |
|
10 | 5 | 29 | 50 | 2.9 | 0 | 0 | 0 | 0 | 13 | 1 | 13 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
209 | 733 | 3.5 | 29 | 12 |
|
209 | 733 | 3.5 | 29 | 12 |
|
54 | 245 | 4.5 | 31 | 3 |
|
54 | 245 | 4.5 | 31 | 3 |
|
51 | 192 | 3.8 | 21 | 0 |
|
51 | 192 | 3.8 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 998 | 12.8 | 51 | 5 |
|
78 | 998 | 12.8 | 51 | 5 |
|
59 | 738 | 12.5 | 40 | 2 |
|
59 | 738 | 12.5 | 40 | 2 |
|
39 | 466 | 12 | 71 | 2 |
|
39 | 466 | 12 | 71 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 73 | 35 | 4.5 | 0 | 1 |
|
68 | 40 | 28 | 1.5 | 0 | 0 |
|
68 | 44 | 24 | 0 | 0 | 0 |
|
68 | 44 | 24 | 0 | 0 | 0 |
|
62 | 37 | 25 | 2 | 0 | 1 |
|
62 | 37 | 25 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 8 | 2.7 | 8 | 0 |
|
3 | 8 | 2.7 | 8 | 0 |
|
3 | 15 | 5 | 15 | 0 |
|
3 | 15 | 5 | 15 | 0 |
|
2 | 23 | 11.5 | 24 | 1 |
|
1 | 39 | 39 | 39 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 9-10 | 4-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3431 | 59 | 45.1 | 1 | 42 | 405 | 22 | 38.8 |
|
77 | 3431 | 59 | 45.1 | 1 | 42 | 405 | 22 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 13 | 8.5 | 29 | 0 |
|
32 | 13 | 8.5 | 29 | 0 |
|
7 | 5 | 4.3 | 7 | 0 |
|
7 | 5 | 4.3 | 7 | 0 |
|
1 | 0 | 11 | 11 | 0 |
|
1 | 0 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 694 | 22.4 | 54 | 0 |
|
31 | 0 | 694 | 22.4 | 54 | 0 |
|
15 | 0 | 361 | 24.1 | 37 | 0 |
|
15 | 0 | 361 | 24.1 | 37 | 0 |
|
10 | 0 | 250 | 25 | 38 | 0 |
|
10 | 0 | 250 | 25 | 38 | 0 |