Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
667 YDS |
BenJarvus Green-Ellis | 667 YDS |
Stevan Ridley | 441 YDS |
Receiving Yards
|
1569 YDS |
Wes Welker | 1569 YDS |
Rob Gronkowski | 1327 YDS |
Top Defense
Tackles
|
66 |
Kyle Arrington | 66 |
Devin McCourty | 65 |
Sacks
|
10 |
Mark Anderson | 10 |
Andre Carter | 10 |
Interceptions
|
7 |
Kyle Arrington | 7 |
Jerod Mayo | 2 |
TEAM STATISTICS
-
399TOTAL FIRST DOWNS TOTAL 1ST DOWNS370
-
107 262 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 245 24
-
89 / 194THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 202
-
7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 19
-
6848TOTAL OFFENSIVE YARDS6577
-
1082 6.3OFFENSE Plays Average Yards1064 6.2
-
1764TOTAL RUSHING YARDS1874
-
438 4RUSHING Plays Average Yards405 4.6
-
5257TOTAL PASSING YARDS4977
-
402 612 12 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average386 619 23 8
-
32SACKS40
-
28 / 33FIELD GOALS20 / 23
-
61TOUCHDOWNS40
-
18 39 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 26 0 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
611 | 401 | 5235 | 65.6 | 8.6 | 39 | 6.4 | 12 | 2 | 99 | 32 | 173 | 105.6 |
|
611 | 401 | 5235 | 65.6 | 8.6 | 39 | 6.4 | 12 | 2 | 99 | 32 | 173 | 105.6 |
|
1 | 1 | 22 | 100 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 118.8 |
|
1 | 1 | 22 | 100 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
181 | 667 | 3.7 | 18 | 11 |
|
181 | 667 | 3.7 | 18 | 11 |
|
87 | 441 | 5.1 | 33 | 1 |
|
77 | 351 | 4.6 | 12 | 1 |
|
77 | 351 | 4.6 | 12 | 1 |
|
43 | 109 | 2.5 | 13 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
122 | 1569 | 12.9 | 99 | 9 |
|
122 | 1569 | 12.9 | 99 | 9 |
|
90 | 1327 | 14.7 | 52 | 17 |
|
90 | 1327 | 14.7 | 52 | 17 |
|
79 | 910 | 11.5 | 46 | 7 |
|
79 | 910 | 11.5 | 46 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 58 | 37 | 1 | 0 | 1 |
|
95 | 58 | 37 | 1 | 0 | 1 |
|
88 | 66 | 22 | 0 | 0 | 0 |
|
88 | 66 | 22 | 0 | 0 | 0 |
|
87 | 65 | 22 | 0 | 0 | 0 |
|
87 | 65 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 92 | 13.1 | 28 | 0 |
|
7 | 92 | 13.1 | 28 | 0 |
|
2 | 4 | 2 | 2 | 0 |
|
2 | 4 | 2 | 2 | 0 |
|
2 | 38 | 19 | 38 | 0 |
|
2 | 38 | 19 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 12-13 | 5-6 | 9-11 | 0-0 | 0-0 |
|
1-1 | 12-13 | 5-6 | 9-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2648 | 65 | 46.5 | 0 | 26 | 220 | 24 | 41.5 |
|
57 | 2648 | 65 | 46.5 | 0 | 26 | 220 | 24 | 41.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 7 | 10.6 | 72 | 1 |
|
28 | 7 | 10.6 | 72 | 1 |
|
8 | 6 | 10.2 | 25 | 0 |
|
8 | 6 | 10.2 | 25 | 0 |
|
2 | 0 | 5.5 | 7 | 0 |
|
2 | 0 | 5.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 437 | 21.8 | 37 | 0 |
|
20 | 0 | 437 | 21.8 | 37 | 0 |
|
12 | 0 | 284 | 23.7 | 37 | 0 |
|
12 | 0 | 284 | 23.7 | 37 | 0 |
|
7 | 0 | 152 | 21.7 | 32 | 0 |
|
4 | 0 | 68 | 17 | 22 | 0 |