Another week of late-season NFL action, another new team atop the Wilson-Hart Power Index. This time the Falcons jumped up two spots to take over the No. 1 spot, although many still have questions about what Atlanta will do when playoff action rolls around in the next couple weeks.
The hottest team in football, Pete Carroll's high-scoring Seahawks, also moved up two slots this week, taking over the No. 2 spot. And with the Packers moving up three to No. 3, the NFC is showing its power with the top three teams in the Index.
The AFC's top team comes from Houston this week, as the Texans are at No. 4, one spot ahead of Peyton Manning's Broncos at No. 5.
The 49ers blowout loss in Seattle dropped San Francisco five positions, but Jim Harbaugh's troops remain one spot ahead of New England, which stood steady at No. 7 after a tough win in Jacksonville.
At No. 8 and No. 9, respectively, the Bears and Redskins are the highest-ranked teams that have not clinched a playoff spot, just ahead of the playoff-ready Ravens and Bengals.
Maybe the most interesting team in the Wilson-Hart Power Index is Indianapolis. Despite winning 10 games and having already clinched a playoff spot, the Colts remain at No. 24 in the Index, even after moving up three spots this week. That just shows how truly Luck-y the Colts have been to win so many games in 2012!
The numbers never lie and the Wilson-Hart Power Index has one more week of games with which to anoint a team the best in football based on a full regular season schedule of action!
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 3 | up 2 | Atlanta Falcons | 13-2-0 | 4.333 |
2 | 4 | up 2 | Seattle Seahawks | 10-5-0 | 5.167 |
3 | 6 | up 3 | Green Bay Packers | 11-4-0 | 5.333 |
4 | 1 | down 3 | Houston Texans | 12-3-0 | 6.333 |
5 | 5 | same | Denver Broncos | 12-3-0 | 6.667 |
6 | 1 | down 5 | San Francisco 49ers | 10-4-1 | 6.833 |
7 | 7 | same | New England Patriots | 11-4-0 | 7.833 |
8 | 8 | same | Chicago Bears | 9-6-0 | 8.833 |
9 | 9 | same | Washington Redskins | 9-6-0 | 9.833 |
10 | 9 | down 1 | Baltimore Ravens | 10-5-0 | 10.167 |
11 | 11 | same | Cincinnati Bengals | 9-6-0 | 11.167 |
12 | 12 | same | New York Giants | 8-7-0 | 14.167 |
13 | 14 | up 1 | New Orleans Saints | 7-8-0 | 16.333 |
14 | 19 | up 5 | Carolina Panthers | 6-9-0 | 16.667 |
14 | 13 | down 1 | Pittsburgh Steelers | 7-8-0 | 16.667 |
14 | 19 | up 5 | San Diego Chargers | 6-9-0 | 16.667 |
17 | 16 | down 1 | Minnesota Vikings | 9-6-0 | 17.167 |
17 | 22 | up 5 | St. Louis Rams | 7-7-1 | 17.167 |
19 | 22 | up 3 | Miami Dolphins | 7-8-0 | 18.500 |
20 | 15 | down 5 | Tampa Bay Buccaneers | 6-9-0 | 18.833 |
21 | 17 | down 4 | Dallas Cowboys | 8-7-0 | 19.000 |
22 | 18 | down 4 | Arizona Cardinals | 5-10-0 | 19.667 |
23 | 19 | down 4 | Cleveland Browns | 5-10-0 | 20.000 |
24 | 27 | up 3 | Indianapolis Colts | 10-5-0 | 21.000 |
25 | 24 | down 1 | New York Jets | 6-9-0 | 21.833 |
26 | 26 | same | Buffalo Bills | 5-10-0 | 23.167 |
27 | 25 | down 2 | Detroit Lions | 4-11-0 | 24.000 |
28 | 28 | same | Tennessee Titans | 5-10-0 | 25.833 |
29 | 29 | same | Jacksonville Jaguars | 2-13-0 | 26.167 |
29 | 30 | up 1 | Oakland Raiders | 4-11-0 | 26.167 |
31 | 31 | same | Philadelphia Eagles | 4-11-0 | 27.667 |
32 | 32 | same | Kansas City Chiefs | 2-13-0 | 30.500 |
Teams in italics are out of the playoff hunt.