As the season rolls toward a finish, things are getting very interesting near the top of the Wilson-Hart Power Index. Thanks to a victory in New England, the 49ers have moved into a tie for the No. 1 overall spot with the Texans.
For the Patriots, Sunday night's loss dropped Bill Belichick's boys five positions to No. 7 overall.
One very interesting team that's been on the rise, and now finds itself at No. 4, is Seattle.
Things are also settling in near the bottom of the Index, as the bulk of the teams that have been eliminated from the postseason are near the basement of the rankings. The lone exception is Indianapolis, with Andrew Luck's squad closer to the bottom of the league than the team's nine wins might otherwise warrant. But the numbers never lie!
This Weeks Rank | Last Weeks Rank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 1 | same | Houston Texans | 12-2-0 | 5.000 |
1 | 2 | up 1 | San Francisco 49ers | 10-3-1 | 5.000 |
3 | 2 | down 1 | Atlanta Falcons | 12-2-0 | 5.500 |
4 | 6 | up 2 | Seattle Seahawks | 9-5-0 | 5.833 |
5 | 2 | down 3 | Denver Broncos | 11-3-0 | 6.667 |
6 | 7 | up 1 | Green Bay Packers | 10-4-0 | 7.667 |
7 | 2 | down 5 | New England Patriots | 10-4-0 | 8.667 |
8 | 9 | up 1 | Chicago Bears | 8-6-0 | 9.333 |
9 | 10 | up 1 | Baltimore Ravens | 9-5-0 | 10.500 |
9 | 11 | up 2 | Washington Redskins | 8-6-0 | 10.500 |
11 | 11 | same | Cincinnati Bengals | 8-6-0 | 10.833 |
12 | 8 | down 4 | New York Giants | 8-6-0 | 11.333 |
13 | 14 | up 1 | Pittsburgh Steelers | 7-7-0 | 16.167 |
14 | 19 | up 5 | New Orleans Saints | 6-8-0 | 16.500 |
15 | 13 | down 2 | Tampa Bay Buccaneers | 6-8-0 | 17.333 |
16 | 19 | up 3 | Minnesota Vikings | 8-6-0 | 17.500 |
17 | 17 | same | Dallas Cowboys | 8-6-0 | 17.833 |
18 | 23 | up 5 | Arizona Cardinals | 5-9-0 | 18.167 |
19 | 22 | up 3 | Carolina Panthers | 5-9-0 | 19.000 |
19 | 16 | down 3 | Cleveland Browns | 5-9-0 | 19.000 |
19 | 15 | down 4 | San Diego Chargers | 5-9-0 | 19.000 |
22 | 26 | up 4 | Miami Dolphins | 6-8-0 | 19.167 |
22 | 18 | down 4 | St. Louis Rams | 6-7-1 | 19.167 |
24 | 21 | down 3 | New York Jets | 6-8-0 | 21.333 |
25 | 24 | down 1 | Detroit Lions | 4-10-0 | 21.833 |
26 | 24 | down 2 | Buffalo Bills | 5-9-0 | 22.333 |
27 | 27 | same | Indianapolis Colts | 9-5-0 | 22.500 |
28 | 29 | up 1 | Tennessee Titans | 5-9-0 | 24.167 |
29 | 28 | down 1 | Jacksonville Jaguars | 2-12-0 | 25.833 |
30 | 31 | up 1 | Oakland Raiders | 4-10-0 | 26.000 |
31 | 30 | down 1 | Philadelphia Eagles | 4-10-0 | 28.167 |
32 | 32 | same | Kansas City Chiefs | 2-12-0 | 30.333 |
* Team has clinched a playoff spot.
Teams in italics are out of the playoff hunt.