Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of the Week on Patriots.com Radio Fri Dec 20 - 10:00 AM | Sun Dec 22 - 01:55 PM

From the Hart: PFW NFL Power Rankings

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.

500x300-20121231-power-rankings.jpg

Things continue to get tight atop the Wilson-Hart Power Index and that includes the Patriots. While Houston's overall work this season keeps the team in the top spot despite Monday night's loss in New England, the Patriots, Falcons, 49ers and Broncos all sit in a four-way tie for the No. 2 spot. If that's not parity, or a display of the fact that there are plenty of good but not great teams in the NFL this year, then I don't know what is.

It also certainly sets up an intriguing matchup Sunday night at Gillette Stadium between two of those four teams – the Patriots and 49ers.

The Broncos were actually the highest riser of the week in the Index, moving up seven spots to  the logjam at No. 2. In the other direction, the Arizona Cardinals fell nine places to No. 23, one of the eight teams near the bottom of the Index that have already been eliminated from postseason contention.

This Weeks
Rank
Last Weeks
Rank
Movement Team Current
Record
Wilson-Hart
Power Index
1 1 same Houston Texans 11-2-0 5.333
2 2 same Atlanta Falcons 11-2-0 6.833
2 3 up 1 New England Patriots 10-3-0 6.833
2 3 up 1 San Francisco 49ers 9-3-1 6.833
2 9 up 7 Denver Broncos 10-3-0 6.833
6 7 up 1 Seattle Seahawks 8-5-0 7.167
7 8 up 1 Green Bay Packers 9-4-0 7.500
8 5 down 3 New York Giants 8-5-0 8.667
9 6 down 3 Chicago Bears 8-5-0 8.833
10 10 same Baltimore Ravens 9-4-0 9.167
11 11 same Washington Redskins 7-6-0 12.167
11 15 up 4 Cincinnati Bengals 7-6-0 12.167
13 12 down 1 Tampa Bay Buccaneers 6-7-0 13.667
14 13 down 1 Pittsburgh Steelers 7-6-0 15.000
15 18 up 3 San Diego Chargers 5-8-0 17.000
16 17 up 1 Cleveland Browns 5-8-0 17.167
17 22 up 5 Dallas Cowboys 7-6-0 18.833
18 23 up 5 St. Louis Rams 6-6-1 19.167
19 21 up 2 New Orleans Saints 5-8-0 19.500
19 24 up 5 Minnesota Vikings 7-6-0 19.500
21 26 up 5 New York Jets 6-7-0 19.667
22 16 down 6 Carolina Panthers 4-9-0 19.833
23 14 down 9 Arizona Cardinals 4-9-0 20.500
24 18 down 6 Buffalo Bills 5-8-0 20.833
24 20 down 4 Detroit Lions 4-9-0 20.833
26 25 down 1 Miami Dolphins 5-8-0 21.333
27 27 same Indianapolis Colts 9-4-0 21.500
28 28 same Jacksonville Jaguars 2-11-0 24.833
29 30 up 1 Tennessee Titans 4-9-0 26.167
30 31 up 1 Philadelphia Eagles 4-9-0 26.500
31 29 down 2 Oakland Raiders 3-10-0 26.667
32 32 same Kansas City Chiefs 2-11-0 30.667

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising