This week's Wilson-Hart Power Index is pretty stable, especially near the top. Not only did the Texans hold onto the No. 1 overall spot, but all the teams that were in the top eight last week remain there, although in a slightly different order.
San Francisco's blowout of the Bears helped the team move up one place to No. 2 overall, while the Chicago loss dropped Lovie Smith's team down a couple positions to No. 6.
After stumbling early in the year the Packers remain on the upward trend this week, moving up another two spots to No. 3 overall. The Ravens and Falcons round out the top five.
The Patriots are holding steady at No. 8, even with Sunday's impressive win over the Colts. On the other hand the blowout loss for Indy dropped Andre Luck's team down a week-high six spots to No. 28.
The bottom of the Index remains interesting. Scott Pioli's dismal Chiefs are still far and away the worst team in football at No. 32. And the debacle that is the Eagles season has pushed Andy Reid's team to an embarrassing No. 31 ranking. No wonder he may lose his job.
One noteworthy note (is that redundant?) on the Patriots, while they were once the highest rated of the three-loss teams, New England is now the lowest of the 7-3 squads. They now trail the Packers, Bears and Broncos (No. 7).
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 1 | same | Houston Texans | 9-1-0 | 4.833 |
2 | 3 | up 1 | San Francisco 49ers | 7-2-1 | 5.833 |
3 | 5 | up 2 | Green Bay Packers | 7-3-0 | 6.333 |
4 | 6 | up 2 | Baltimore Ravens | 8-2-0 | 6.833 |
5 | 2 | down 3 | Atlanta Falcons | 9-1-0 | 7.167 |
6 | 4 | down 2 | Chicago Bears | 7-3-0 | 7.833 |
7 | 7 | same | Denver Broncos | 7-3-0 | 8.333 |
8 | 8 | same | New England Patriots | 7-3-0 | 8.667 |
9 | 10 | up 1 | Tampa Bay Buccaneers | 6-4-0 | 10.000 |
10 | 11 | up 1 | Seattle Seahawks | 6-4-0 | 10.500 |
11 | 12 | up 1 | New York Giants | 6-4-0 | 11.167 |
12 | 8 | down 4 | Pittsburgh Steelers | 6-4-0 | 11.667 |
13 | 18 | up 5 | Washington Redskins | 4-6-0 | 13.500 |
14 | 15 | up 1 | Cincinnati Bengals | 5-5-0 | 15.333 |
15 | 14 | down 1 | Arizona Cardinals | 4-6-0 | 15.500 |
16 | 16 | same | New Orleans Saints | 5-5-0 | 15.667 |
17 | 13 | down 4 | San Diego Chargers | 4-6-0 | 16.667 |
18 | 17 | down 1 | Minnesota Vikings | 6-4-0 | 17.167 |
19 | 21 | up 2 | Dallas Cowboys | 5-5-0 | 18.167 |
20 | 24 | up 4 | New York Jets | 4-6-0 | 18.833 |
21 | 20 | down 1 | Miami Dolphins | 4-6-0 | 20.000 |
22 | 19 | down 3 | Detroit Lions | 4-6-0 | 21.167 |
23 | 25 | up 2 | Cleveland Browns | 2-8-0 | 21.667 |
24 | 29 | up 5 | Buffalo Bills | 4-6-0 | 22.000 |
25 | 27 | up 2 | Tennessee Titans | 4-6-0 | 22.333 |
26 | 30 | up 4 | Carolina Panthers | 2-8-0 | 22.500 |
27 | 23 | down 4 | St. Louis Rams | 3-6-1 | 23.000 |
28 | 22 | down 6 | Indianapolis Colts | 6-4-0 | 23.333 |
29 | 31 | up 2 | Jacksonville Jaguars | 1-9-0 | 25.167 |
29 | 26 | down 3 | Oakland Raiders | 3-7-0 | 25.167 |
31 | 28 | down 3 | Philadelphia Eagles | 3-7-0 | 27.000 |
32 | 32 | same | Kansas City Chiefs | 1-9-0 | 31.167 |
What do you think of this week's Rankings? Let us know with a comment below!