As NFL teams begin to hit midseason form, the Wilson-Hart Power Index is also starting to stabilize a bit. The top five teams remain the same from a week ago, although there was some movement within the group.
While Atlanta retains the top spot as the NFL's only unbeaten team, the Houston Texans jumped back into the No. 2 slot thanks to the convincing win over the Ravens. That pushed the Bears down one spot to No. 3 despite Chicago's win over Detroit. Rounding out the top five, the Giants and 49ers hold onto the fourth and fifth spots, respectively.
In terms of the Patriots, New England holds steady at No. 7, but was actually leapfrogged by a Packers team that is now the highest-rated three-loss squad as Green Bay has turned it on in recent weeks.
The rest of the top 10 includes the Ravens, Vikings and Cardinals.
No team moved more than four spots in either direction this week, with the Saints leading the way moving up to No. 19, while the Seahawks and Rams both slid four spots.
Scott Pioli's Kansas City Chiefs, who benched starting quarterback Matt Cassel this week, retain the basement in the Index. Interestingly the teams that picked No. 1 overall in the last two drafts, and selected quarterbacks, are now tied for 30th in the Wilson-Hart Power Index as Cam Newton's Panthers and Andrew Luck's Colts are in the rear. That said, both teams are far closer to moving well up the standings, less than three Index points from being top 25 teams, than they are to competing for the last spot.
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 1 | same | Atlanta Falcons | 6-0-0 | 4.667 |
2 | 3 | up 1 | Houston Texans | 6-1-0 | 5.000 |
3 | 2 | down 1 | Chicago Bears | 5-1-0 | 6.500 |
4 | 4 | same | New York Giants | 5-2-0 | 7.167 |
5 | 5 | same | San Francisco 49ers | 5-2-0 | 7.500 |
6 | 8 | up 2 | Green Bay Packers | 4-3-0 | 8.500 |
7 | 7 | same | New England Patriots | 4-3-0 | 10.500 |
8 | 5 | down 3 | Baltimore Ravens | 5-2-0 | 11.000 |
9 | 9 | same | Minnesota Vikings | 5-2-0 | 11.667 |
10 | 12 | up 2 | Arizona Cardinals | 4-3-0 | 12.167 |
11 | 14 | up 3 | Denver Broncos | 3-3-0 | 12.667 |
12 | 15 | up 3 | Pittsburgh Steelers | 3-3-0 | 13.000 |
13 | 10 | down 3 | Washington Redskins | 3-4-0 | 13.500 |
14 | 16 | up 2 | Tampa Bay Buccaneers | 2-4-0 | 14.500 |
15 | 11 | down 4 | Seattle Seahawks | 4-3-0 | 14.667 |
16 | 16 | same | San Diego Chargers | 3-3-0 | 16.333 |
17 | 13 | down 4 | St. Louis Rams | 3-4-0 | 16.667 |
17 | 18 | up 1 | Miami Dolphins | 3-3-0 | 16.667 |
19 | 19 | same | New York Jets | 3-4-0 | 18.167 |
19 | 23 | up 4 | New Orleans Saints | 2-4-0 | 18.167 |
21 | 21 | same | Philadelphia Eagles | 3-3-0 | 18.667 |
22 | 24 | up 2 | Dallas Cowboys | 3-3-0 | 19.167 |
23 | 20 | down 3 | Cincinnati Bengals | 3-4-0 | 20.500 |
24 | 26 | up 2 | Buffalo Bills | 3-4-0 | 21.833 |
25 | 22 | down 3 | Detroit Lions | 2-4-0 | 22.000 |
26 | 24 | down 2 | Cleveland Browns | 1-6-0 | 22.333 |
27 | 28 | up 1 | Oakland Raiders | 2-4-0 | 23.333 |
28 | 29 | up 1 | Jacksonville Jaguars | 1-5-0 | 23.833 |
29 | 31 | up 2 | Tennessee Titans | 3-4-0 | 24.333 |
30 | 27 | down 3 | Carolina Panthers | 1-5-0 | 24.667 |
30 | 30 | same | Indianapolis Colts | 3-3-0 | 24.667 |
32 | 32 | same | Kansas City Chiefs | 1-5-0 | 30.333 |
What do you think of this week's Rankings? Let us know with a comment below!