Another wacky week of NFL action brings us plenty of movement in the latest edition of the Wilson-Hart Power Index, including a new No. 1 team.
With Houston losing its first game of the year and falling down to No. 3 in the Index, the NFL's lone remaining undefeated squad — the Atlanta Falcons — slides up into the top spot. Interestingly, the Bears jump up a couple slots as the somewhat surprising No. 2 team.
After Houston, the Giants move up three spots thanks to a big win in San Francisco to take over the No. 4 ranking. After that loss the 49ers fall into a tie for the No. 5 spot with the Ravens, who remain steady from last week.
The Patriots fell just a single spot thanks to Sunday's late loss to the Seahawks, as the highest-rated three-loss team at No. 7 overall. On the flipside, Seattle moved up three places and is knocking on the door of the top 10 at No. 11 overall.
The biggest mover of the week was the Chargers, whose second-half collapse on Monday Night Football dropped them six spots to No. 16 overall. The Redskins had the biggest jump of the week, moving up five places to No. 10 thanks to a nice win over the Vikings. The Packers made a four-spot jump to No. 8, just behind the Patriots as another 3-3 team, thanks to the blowout of the Texans.
The bottom of the Index remains rather consistent, as the Titans (No. 31) and lowly Chiefs (No. 32) retain the bottom to slots for another week.
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 1 | same | Atlanta Falcons | 6-0-0 | 4.667 |
2 | 3 | up 1 | Houston Texans | 6-1-0 | 5.000 |
3 | 2 | down 1 | Chicago Bears | 5-1-0 | 6.500 |
4 | 4 | same | New York Giants | 5-2-0 | 7.167 |
5 | 5 | same | San Francisco 49ers | 5-2-0 | 7.500 |
6 | 8 | up 2 | Green Bay Packers | 4-3-0 | 8.500 |
7 | 7 | same | New England Patriots | 4-3-0 | 10.500 |
8 | 5 | down 3 | Baltimore Ravens | 5-2-0 | 11.000 |
9 | 9 | same | Minnesota Vikings | 5-2-0 | 11.667 |
10 | 12 | up 2 | Arizona Cardinals | 4-3-0 | 12.167 |
11 | 14 | up 3 | Denver Broncos | 3-3-0 | 12.667 |
12 | 15 | up 3 | Pittsburgh Steelers | 3-3-0 | 13.000 |
13 | 10 | down 3 | Washington Redskins | 3-4-0 | 13.500 |
14 | 16 | up 2 | Tampa Bay Buccaneers | 2-4-0 | 14.500 |
15 | 11 | down 4 | Seattle Seahawks | 4-3-0 | 14.667 |
16 | 16 | same | San Diego Chargers | 3-3-0 | 16.333 |
17 | 13 | down 4 | St. Louis Rams | 3-4-0 | 16.667 |
17 | 18 | up 1 | Miami Dolphins | 3-3-0 | 16.667 |
19 | 19 | same | New York Jets | 3-4-0 | 18.167 |
19 | 23 | up 4 | New Orleans Saints | 2-4-0 | 18.167 |
21 | 21 | same | Philadelphia Eagles | 3-3-0 | 18.667 |
22 | 24 | up 2 | Dallas Cowboys | 3-3-0 | 19.167 |
23 | 20 | down 3 | Cincinnati Bengals | 3-4-0 | 20.500 |
24 | 26 | up 2 | Buffalo Bills | 3-4-0 | 21.833 |
25 | 22 | down 3 | Detroit Lions | 2-4-0 | 22.000 |
26 | 24 | down 2 | Cleveland Browns | 1-6-0 | 22.333 |
27 | 28 | up 1 | Oakland Raiders | 2-4-0 | 23.333 |
28 | 29 | up 1 | Jacksonville Jaguars | 1-5-0 | 23.833 |
29 | 31 | up 2 | Tennessee Titans | 3-4-0 | 24.333 |
30 | 27 | down 3 | Carolina Panthers | 1-5-0 | 24.667 |
30 | 30 | same | Indianapolis Colts | 3-3-0 | 24.667 |
32 | 32 | same | Kansas City Chiefs | 1-5-0 | 30.333 |
What do you think of this week's Rankings? Let us know with a comment below!