At the quarter pole of the 2012 season – with most team's having four games of action under their belts – it's time to unveil the first edition this year of the Wilson-Hart Power Index!
There aren't too many surprises in the seasonal debut, as the NFL's three undefeated teams all rank in the top-5. Houston, which was atop the Wilson Hart-Power Index for much of last season, debuts in the same spot in 2012 thanks to their first 4-0 start in team history.
The upstart undefeated Atlanta Falcons have the No. 2 slot. But it's the one-loss Ravens and 49ers who are tied in the No. 3 position with a bit of a drop-off from the clear top two teams. New England fans can take solace in the fact that the Patriots are the top-ranked two-loss team, coming in at No. 7 overall four games into the year.
Things are a little more interesting on the bottom of the Index. The two winless teams at this point – the Saint and Browns – rank 25th and 28th, respectively. Rather, Scott Pioli's downtrodden Kansas City Chiefs find themselves in the Wilson-Hart basement. Be sure to check back next Tuesday to see how the Wilson-Hart Power Index gets shaken up by a weekend of games in what could be one of the more competitive (or mediocre) NFL seasons in some time!
This WeeksRank | 2011 FinalRank | Team | Current Record | Wilson-Hart Power Index |
1 | 3 | Houston Texans | 4-0-0 | 2.500 |
2 | 7 | Atlanta Falcons | 4-0-0 | 3.167 |
3 | 5 | Baltimore Ravens | 3-1-0 | 7.667 |
3 | 1 | San Francisco 49ers | 3-1-0 | 7.667 |
5 | 24 | Arizona Cardinals | 4-0-0 | 8.167 |
6 | 15 | Chicago Bears | 3-1-0 | 8.333 |
7 | 4 | New England Patriots | 2-2-0 | 9.500 |
8 | 19 | San Diego Chargers | 3-1-0 | 9.667 |
9 | 28 | Minnesota Vikings | 3-1-0 | 10.833 |
10 | 10 | New York Giants | 2-2-0 | 11.333 |
11 | 28 | Washington Redskins | 2-2-0 | 12.333 |
12 | 27 | Denver Broncos | 2-2-0 | 13.833 |
12 | 2 | Green Bay Packers | 2-2-0 | 13.833 |
14 | 30 | St. Louis Rams | 2-2-0 | 14.667 |
15 | 15 | Cincinnati Bengals | 3-1-0 | 14.833 |
15 | 11 | Seattle Seahawks | 2-2-0 | 14.833 |
17 | 9 | Pittsburgh Steelers | 1-2-0 | 16.000 |
18 | 17 | Philadelphia Eagles | 3-1-0 | 17.000 |
19 | 26 | Buffalo Bills | 2-2-0 | 17.500 |
20 | 31 | Tampa Bay Buccaneers | 1-3-0 | 18.000 |
21 | 14 | New York Jets | 2-2-0 | 19.333 |
22 | 18 | Miami Dolphins | 1-3-0 | 20.500 |
23 | 25 | Jacksonville Jaguars | 1-3-0 | 21.000 |
24 | 6 | Detroit Lions | 1-3-0 | 21.167 |
25 | 7 | New Orleans Saints | 0-4-0 | 22.000 |
26 | 12 | Dallas Cowboys | 2-2-0 | 22.167 |
27 | 21 | Carolina Panthers | 1-3-0 | 22.500 |
28 | 22 | Cleveland Browns | 0-4-0 | 23.667 |
29 | 32 | Indianapolis Colts | 1-2-0 | 24.000 |
29 | 20 | Oakland Raiders | 1-3-0 | 24.000 |
31 | 13 | Tennessee Titans | 1-3-0 | 26.167 |
32 | 23 | Kansas City Chiefs | 1-3-0 | 27.333 |
What do you think of this week's Rankings? Let us know with a comment below!