Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Patriots Unfiltered Tue Oct 29 - 02:00 PM | Wed Oct 30 - 11:15 AM

From the Hart: PFW's NFL Power Rankings

Patriots Football Weekly's Andy Hart unveils his NFL power rankings heading into week six based on the Wilson-Hart Power Index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.

Seattle's first loss of the season hurt the Seahawks previously-dominant Index number, but Pete Carroll's team stills retains the top spot in the Wilson-Hart Power Index for the week. The Chiefs remained undefeated and closed the gap on Seattle, sliding into the No. 2 spot.

It's interesting to see the big gap between the tie at No. 3 with the Colts and the Saints, and the fall to the Titans and Lions tied at the No. 5.

The Patriots stayed put at No. 8 overall despite the loss in Cincy, which bumped the Bengals up two spots in the middle of the pack.

The disappointing New York Giants actually dropped into the basement of the Index, unseating the Jaguars.

The biggest faller of the Week was San Diego, dropping nine places to No. 23 thanks to loss to Oakland, which earned the Raiders the nod as the top riser of the week, moving up 11 slots.

THIS WEEK'S RANK LAST WEEK'S RANK MOVEMENT TEAM CURRENT RECORD WILSON-HART POWER INDEX
1 1 same Seattle Seahawks 4-1-0 5.167
2 3 up 1 Kansas City Chiefs 5-0-0 5.500
3 4 up 1 Indianapolis Colts 4-1-0 5.667
3 2 down 1 New Orleans Saints 5-0-0 5.667
5 7 up 2 Detroit Lions 3-2-0 10.000
5 6 up 1 Tennessee Titans 3-2-0 10.000
7 5 down 2 Denver Broncos 5-0-0 10.333
8 8 same New England Patriots 4-1-0 10.500
9 10 up 1 Chicago Bears 3-2-0 12.833
9 22 up 13 San Francisco 49ers 3-2-0 12.833
11 9 down 2 Dallas Cowboys 2-3-0 13.167
12 15 up 3 Cleveland Browns 3-2-0 13.833
12 12 same Miami Dolphins 3-2-0 13.833
14 16 up 2 Cincinnati Bengals 3-2-0 15.333
15 17 up 2 Green Bay Packers 2-2-0 15.667
16 27 up 11 Oakland Raiders 2-3-0 16.333
16 24 up 8 Philadelphia Eagles 2-3-0 16.333
18 12 down 6 Buffalo Bills 2-3-0 16.667
18 11 down 7 Carolina Panthers 1-3-0 16.667
20 19 down 1 Minnesota Vikings 1-3-0 17.500
21 22 up 1 Arizona Cardinals 3-2-0 17.667
22 19 down 3 Baltimore Ravens 3-2-0 18.333
23 14 down 9 San Diego Chargers 2-3-0 18.667
24 28 up 4 New York Jets  3-2-0 19.000
25 18 down 7 Atlanta Falcons 1-4-0 20.167
25 29 up 4 St. Louis Rams 2-3-0 20.167
27 26 down 1 Washington Redskins 1-3-0 20.667
28 24 down 4 Tampa Bay Buccaneers 0-4-0 21.167
29 21 down 8 Houston Texans 2-3-0 22.833
30 30 same Pittsburgh Steelers 0-4-0 25.000
31 32 up 1 Jacksonville Jaguars 0-5-0 29.333
32 31 down 1 New York Giants 0-5-0 29.500

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising