Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of the Week on Patriots.com Radio Fri Dec 20 - 10:00 AM | Sun Dec 22 - 01:55 PM

Patriots at Bills GameBook Page 4

Patriots at Bills GameBook: Page 1 - Page 2 - Page 3 - Page 4 - Page 5 - Page 6 - Page 7

New England Patriots vs Buffalo Bills
10/3/2004 at Ralph Wilson Stadium
Ball Possession And Drive Chart
New England Patriots


# TimeRecd TimeLost TimePoss How BallObtained DriveBegan #Play YdsGain YdsPen NetYds 1stDown LastScrm HowGiven Up
1 15:00 10:11 4:49 Kickoff NE 23 9 82 -5 77 5 BUF 15 Touchdown
2 6:19 1:40 4:39 Kickoff NE 20 10 46 10 56 3 BUF 24 Field Goal
3 1:26 14:00 2:26 Kickoff NE 37 3 14 -5 9 0 NE 46 Punt
4 8:57 7:19 1:38 Punt NE 2 3 7 0 7 0 NE 9 Punt
5 7:10 5:37 1:33 Interception BUF 49 3 45 0 45 1 BUF 2 Fumble
6 2:43 1:28 1:15 Kickoff NE 39 6 61 0 61 3 BUF 30 Touchdown
7 0:36 0:00 0:36 Punt NE 11 1 -1 0 -1 0 NE 11 End of Half
8 10:51 6:41 4:10 Punt NE 3 7 64 -6 58 3 BUF 39 Punt
9 2:14 11:17 5:57 Punt NE 20 12 76 4 80 6 *BUF 2 Touchdown
10 9:37 7:57 1:40 Punt NE 20 3 3 0 3 0 NE 23 Punt


(226) Average NE 23
Buffalo Bills


# TimeRecd TimeLost TimePoss How BallObtained DriveBegan #Play YdsGain YdsPen NetYds 1stDown LastScrm HowGiven Up
1 10:11 6:19 3:52 Kickoff BUF 19 7 71 -5 66 2 NE 15 Field Goal
2 1:40 1:26 0:14 Kickoff 0 0 0 0 0 Touchdown
3 14:00 8:57 5:03 Punt BUF 20 9 34 0 34 3 NE 46 Punt
4 7:19 7:10 0:09 Punt NE 46 1 0 0 0 0 NE 46 Interception
5 5:37 2:43 2:54 Fumble BUF 4 6 96 0 96 3 NE 41 Touchdown
6 1:28 0:36 0:52 Kickoff BUF 40 3 3 -10 -7 0 BUF 33 Punt
7 15:00 10:51 4:09 Kickoff BUF 41 5 24 -20 4 1 BUF 45 Punt
8 6:41 2:14 4:27 Punt BUF 2 8 35 0 35 3 BUF 37 Punt
9 11:17 9:37 1:40 Kickoff BUF 42 3 6 0 6 0 BUF 48 Punt
10 7:57 2:44 5:13 Punt BUF 19 11 34 15 49 4 NE 17 Fumble
11 2:44 0:00 2:44 Kickoff BUF 39 11 34 0 34 2 NE 27 Downs


(280) Average BUF 28
* inside opponent's 20

Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor New England Patriots 10:54 6:02 6:24 5:23 28:43
Home Buffalo Bills 4:06 8:58 8:36 9:37 31:17

Kickoff Drive No. - Start Average Patriots: 4 - NE 30 Bills: 5 - BUF 36

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising