Friday, November 9, 2012
NEW ENGLAND PATRIOTS (5-3) | ||
OUT | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee (DNP) |
Trevor Scott | DE | Hamstring (DNP) |
Tracy White | LB | Foot (DNP) |
DOUBTFUL | ||
Player | Position | Injury |
No Players Listed | ||
QUESTIONABLE | ||
Player | Position | Injury |
Kyle Arrington | CB | Concussion (LP) |
Ron Brace | DT | Back (LP) |
Patrick Chung | S | Shoulder (LP) |
Steve Gregory | S | Hip (LP) |
Rob Gronkowski | TE | Hip (LP) |
Aaron Hernandez | TE | Ankle (LP) |
Dont'a Hightower | LB | Hamstring (LP) |
Brandon Lloyd | WR | Knee (LP) |
Jerod Mayo | LB | Elbow (LP) |
Logan Mankins | G | Calf/Hip (LP) |
Nick McDonald | OL | Shoulder (LP) |
Brandon Spikes | LB | Knee (LP) |
Sebastian Vollmer | OT | Back/Knee (LP) |
Wes Welker | WR | Ankle (LP) |
PROBABLE | ||
Player | Position | Injury |
Julian Edelman | WR | Hand (FP) |
Kyle Love | DT | Knee (FP) |
BUFFALO BILLS (3-5) | ||
OUT | ||
Player | Position | Injury |
Mark Anderson | DE | Knee (DNP) |
Terrence McGee | CB | Knee (DNP) |
Erik Pears | OT | Hip (DNP) |
Aaron Williams | CB | Knee (DNP) |
DOUBTFUL | ||
Player | Position | Injury |
No Players Listed | ||
QUESTIONABLE | ||
Player | Position | Injury |
Spencer Johnson | DT | Ankle (LP) |
Stevie Johnson | WR | Thigh (LP) |
Chris Kelsay | DE | Neck (DNP) |
Shawne Merriman | LB | Chest (LP) |
Kraig Urbik | OG | Foot (LP) |
Kyle Williams | DT | Ankle (LP) |
PROBABLE | ||
Player | Position | Injury |
Marcell Dareus | DT | Shoulder (FP) |
Stephon Gilmore | CB | Shoulder (FP) |
Chris Hairston | OT | Knee (FP) |
Andy Levitre | OG | Knee (FP) |
Leodis McKelvin | CB | Groin (FP) |
Justin Rogers | CB | Thigh (FP) |
Brad Smith | WR | Hamstring (FP) |
C.J. Spiller | RB | Shoulder (FP) |
Mario Williams | DE | Wrist/Knee (FP) |
Eric Wood | C | Knee (FP) |
Thursday, November 8, 2012
NEW ENGLAND PATRIOTS (5-3) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee |
Trevor Scott | DE | Hamstring |
Tracy White | LB | Foot |
Limited Participation | ||
Player | Position | Injury |
Kyle Arrington | CB | Concussion |
Ron Brace | DT | Back |
Patrick Chung | S | Shoulder |
Steve Gregory | S | Hip |
Rob Gronkowski | TE | Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Brandon Lloyd | WR | Knee |
Jerod Mayo | LB | Elbow |
Logan Mankins | G | Calf/Hip |
Nick McDonald | OL | Shoulder |
Brandon Spikes | LB | Knee |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Full Participation | ||
Player | Position | Injury |
Julian Edelman | WR | Hand |
Kyle Love | DT | Knee |
BUFFALO BILLS (3-5) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Mark Anderson | DE | Knee |
Terrence McGee | CB | Knee |
Erik Pears | OT | Hip |
Aaron Williams | CB | Knee |
Limited Participation | ||
Player | Position | Injury |
Spencer Johnson | DT | Ankle |
Stevie Johnson | WR | Thigh |
Chris Kelsay | DE | Neck |
Shawne Merriman | LB | Chest |
Kraig Urbik | OG | Foot |
Kyle Williams | DT | Ankle |
Full Participation | ||
Player | Position | Injury |
Marcell Dareus | DT | Shoulder |
Stephon Gilmore | CB | Shoulder |
Chris Hairston | OT | Knee |
Andy Levitre | OG | Knee |
Corey McIntyre | FB | Back |
Leodis McKelvin | CB | Groin |
Justin Rogers | CB | Thigh |
C.J. Spiller | RB | Shoulder |
Mario Williams | DE | Wrist/Knee |
Eric Wood | C | Knee |
Wednesday, November 7, 2012
NEW ENGLAND PATRIOTS (5-3) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee |
Trevor Scott | DE | Hamstring |
Tracy White | LB | Foot |
Limited Participation | ||
Player | Position | Injury |
Kyle Arrington | CB | Concussion |
Ron Brace | DT | Back |
Patrick Chung | S | Shoulder |
Steve Gregory | S | Hip |
Rob Gronkowski | TE | Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Brandon Lloyd | WR | Knee |
Jerod Mayo | LB | Elbow |
Logan Mankins | G | Calf/Hip |
Nick McDonald | OL | Shoulder |
Brandon Spikes | LB | Knee |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Full Participation | ||
Player | Position | Injury |
Julian Edelman | WR | Hand |
Kyle Love | DT | Knee |
BUFFALO BILLS (3-5) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Mark Anderson | DE | Knee |
Stevie Johnson | WR | Thigh |
Terrence McGee | CB | Knee |
Erik Pears | OT | Hip |
Aaron Williams | CB | Knee |
Kyle Williams | DT | Ankle |
Limited Participation | ||
Player | Position | Injury |
Spencer Johnson | DT | Ankle |
Kraig Urbik | OG | Foot |
Full Participation | ||
Player | Position | Injury |
Scott Chandler | TE | Groin |
Marcell Dareus | DT | Shoulder |
Ryan Fitzpatrick | QB | Chest |
Stephon Gilmore | CB | Shoulder |
Chris Hairston | OT | Knee |
Andy Levitre | OG | Knee |
Leodis McKelvin | CB | Groin |
Justin Rogers | CB | Thigh |
C.J. Spiller | RB | Shoulder |
Chris White | LB | Back |
Mario Williams | DE | Wrist/Knee |
Eric Wood | C | Knee |
Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |