NEW ENGLAND PATRIOTS (0-0) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tedy Bruschi | LB | Questionable | Wrist | Missed |
Jackson,Chad | WR | Questionable | Hamstring | Missed |
Kaczur, Nick | OT | Questionable | Shoulder | Missed |
Brady, Tom | QB | Probable | Shoulder | |
Neal, Stephen | OG | Probable | Ankle | Missed |
Gabriel, Doug | WR | Probable | Hamstring | Missed |
BUFFALO BILLS (0-0) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Bowen, Matt | S | Questionable | Shin | Missed |
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.