NEW ENGLAND PATRIOTS (6-1) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Andrews, Willie | CB | Questionable | Thigh | Missed Portion |
Caldwell, Reche | WR | Questionable | Knee | Missed Portion |
Davis, Don | LB | Questionable | Lower Leg | Missed Portion |
Faulk, Kevin | RB | Questionable | Ankle | Missed Portion |
Gaffney, Jabar | WR | Questionable | Hand | Missed Portion |
Hobbs, Ellis | CB | Questionable | Wrist | Missed Portion |
Hochstein, Russ | C | Questionable | Knee | Missed Portion |
Jackson, Chad | WR | Questionable | Hamstring | Missed Portion |
Kaczur, Nick | T | Questionable | Shoulder | Missed Portion |
Light, Matt | T | Questionable | Hand | Missed Portion |
Maroney, Laurence | RB | Questionable | Ankle | Missed Portion |
Mills, Garrett | TE | Questionable | Thigh | Missed Portion |
Neal, Stephen | G | Questionable | Shoulder | Missed Portion |
Seymour, Richard | DL | Questionable | Elbow | Missed Portion |
Spann, Antwain | CB | Questionable | Shoulder | Missed Portion |
Thomas, David | TE | Questionable | Hand | Missed Portion |
Warren, Ty | DL | Questionable | Shoulder | Missed Portion |
Wilson, Eugene | S | Questionable | Hamstring | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Cassel, Matt | QB | Probable | Right Shoulder |
INDIANAPOLIS COLTS (7-0) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Reagor, Montae | DT | Out | Head | Missed Portion |
Morris, Rob | LB | Out | Hamstring | Missed Portion |
Addai, Joseph | RB | Questionable | Wrist | |
Brackett, Gary | LB | Questionable | Knee | |
Diem, Ryan | T | Questionable | Upper Arm | Missed Portion |
Freeney, Dwight | DE | Questionable | Shoulder | |
Giordano, Matt | CB | Questionable | Calf | Missed Portion |
Harper, Nicholas | CB | Questionable | Knee | |
Moorehead, Aaron | WR | Questionable | Back | |
O'Neil, Keith | LB | Questionable | Ankle | Missed Portion |
Reid, Darrell | DT | Questionable | Abdomen | |
Rhodes, Dominic | RB | Questionable | Low Back | |
Sanders, Bob | S | Questionable | Knee | Missed Portion |
Smith, Hunter | P | Probable | Right Groin | |
Stokley, Brandon | WR | Questionable | Knee | Missed Portion |
Utecht, Ben | TE | Questionable | Low Back | |
Vinatieri, Adam | K | Probable | Right Groin | |
Wilkins, Terrence | WR | Questionable | Knee |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.