WRAPPING IT UP
The Patriots clinched their seventh division title with their 12-0 win over Miami on Dec. 7. It was the earliest point in the season at which the Patriots have clinched a division title. Four of the Patriots' previous six division titles were clinched on the final day of the season, with a fifth being clinched in a tie-breaking playoff game in 1963. Before this season, the only other time the Patriots had clinched a division title with games left on the schedule was in 1978, when New England wrapped up the AFC East on Dec. 10, 1978, with one game left in the season.
PATRIOTS DIVISION-CLINCHING GAMES
**Year** | **Date Clinched Division Title** | **Opp.** | **Final Score** | **Final Record** | **2nd Place** | |
2003 | 12/07/03 | MIA | 12-0 | 14-2 | MIA (10-6) | |
2001 | 01/06/02^ | at | CAR | 38-6 | 11-5 | MIA (11-5)1 |
1997 | 12/22/97^ | at | MIA | 14-12 | 10-6 | MIA (9-7) |
1996 | 12/21/96^ | at | NYG | 23-22 | 11-5 | BUF (10-6) |
1986 | 12/22/86^ | at | MIA | 34-27 | 11-5 | NYJ (10-6 |
1978 | 12/10/78 | BUF | 26-24 | 11-5 | MIA (11-5) 1 | |
1963 | 12/28/63* | at | BUF | 26-8 | 7-6-1 | BUF (7-6-1) 2 |
^-- Season Finale | ||||||
*-- Division-deciding AFL playoff in Buffalo, N.Y. | ||||||
NOTE: New England clinched in 1978 with one game remaining. |
TIEBREAKER EXPLANATIONS
1. New England finished ahead of Miami based on better division record (6-2 to Dolphins' 5-3).
2. Boston defeated Buffalo in a divisional playoff game to claim the division crown and advance to the AFL Championship Game.
CLINCHING DIVISION AT HOME
This season marks the second time the Patriots clinched a division title at home and the first time since 1978. Out of their six previous division titles, the Patriots clinched just one at home. On Dec. 10, 1978, New England defeated the Buffalo Bills, 26-24, at Schaefer Stadium to claim just the second division title in franchise history and the team's first crown since the AFL-NFL merger. On a frigid 28-degree afternoon with off-and-on snow, New England came back from a 24-21 fourth-quarter deficit to clinch the division on a 21-yard field goal by David Posey with eight seconds left in the game. The Patriots' five other division titles have all been clinched on the road, in the final game of the season.
PATRIOTS IN THE PLAYOFFS
The Patriots have qualified for the playoffs 12 times in their 44-year history, including six times in the 10 seasons since Robert Kraft purchased the team in 1994. New England has won seven division crowns and has qualified as a Wild Card team on four occasions (1998, 1994, 1985 and 1976). The Patriots also qualified for the playoffs in 1982 as part of a 16-team tournament following a players' strike.
PATRIOTS PLAYOFF SEASONS (12)
**Year** | **How Qualified** | **Record** | **Result** |
2003 | Division Champions | ?-? | ??? |
2001 | Division Champions | 3-0 | Super Bowl Champions |
1998 | Wild Card | 0-1 | Wild Card Round |
1997 | Division Champions | 1-1 | AFC Divisional Round |
1996 | Division Champions | 2-1 | AFC Champions |
1994 | Wild Card | 0-1 | Wild Card Round |
1986 | Division Champions | 0-1 | AFC Divisional Round |
1985 | Wild Card | 3-1 | AFC Champions |
1982* | 16-Team Format | 0-1 | First Round |
1978 | Division Champions | 0-1 | AFC Divisional Round |
1976 | Wild Card | 0-1 | Wild Card Round |
1963 | Division Champions | 1-1 | AFL Finalists |
Totals – 12 Playoff Seasons: 7 Division Champions; 4 Wild Cards; 1 16-Team Tournament.
10-10 all-time playoff record.
-Strike Year
AFC STANDINGS
The Patriots won the AFC East Title and finished with the best record in the NFL. It is the first time in franchise history that the Patriots finished the regular season with the top mark in the conference.
2003 AFC STANDINGS
**Team** | **W** | **L** | **Pct** | **PF** | **PA** | **Stk** | **Div.** | **Cnf.** |
yz- New England | 14 | 2 | .875 | 21.8 | 14.9 | W12 | 5-1 | 11-1 |
yz- Kansas City | 13 | 3 | .813 | 30.3 | 20.8 | W1 | 5-1 | 10-2 |
z-Indianapolis | 12 | 4 | .750 | 27.9 | 21.0 | W1 | 5-1 | 9-3 |
z-Baltimore | 10 | 6 | .625 | 24.4 | 17.6 | W2 | 4-2 | 7-5 |
x-Tennessee | 12 | 4 | .750 | 27.2 | 20.3 | W3 | 4-2 | 8-4 |
x-Denver | 10 | 6 | .625 | 23.8 | 18.8 | L1 | 5-1 | 9-3 |
Miami | 10 | 6 | .625 | 19.4 | 16.3 | W2 | 4-2 | 7-5 |
Cincinnati | 8 | 8 | .500 | 21.6 | 24.0 | L2 | 3-3 | 6-6 |
y- First-Round Bye z- Division Champion x-Wild Card Winner |
PLAYOFF RESULTS
The Patriots have compiled a 10-10 record in their 20 previous playoff games. This season, New England will host its fifth playoff game since 1996 and its sixth playoff game in club history. New England has played in three Super Bowls (XX, XXXI and XXXVI) and also in the 1963 AFL Championship Game.
PATRIOTS ALL-TIME PLAYOFF RESULTS (10-10)
**Date** | **Round** | **Opponent** | **W/L** | **Score** | |
02/03/02 | Super Bowl XXXVI | St. Louis | W | 20-17 | |
01/27/02 | AFC Championship | at | Pittsburgh | W | 24-17 |
01/19/02 | AFC Divisional | Oakland | W | 16-13 ot | |
01/03/99 | AFC Wild Card | at | Jacksonville | L | 10-25 |
01/03/98 | AFC Divisional | at | Pittsburgh | L | 6-7 |
12/28/97 | AFC Wild Card | Miami | W | 17-3 | |
01/26/97 | Super Bowl XXXI | Green Bay | L | 21-35 | |
01/12/97 | AFC Championship | Jacksonville | W | 20-6 | |
01/05/97 | AFC Divisional | Pittsburgh | W | 28-3 | |
01/01/95 | AFC Wild Card | at | Cleveland | L | 13-20 |
01/04/87 | AFC Divisional | at | Denver | L | 17-22 |
01/26/86 | Super Bowl XX | Chicago | L | 10-46 | |
01/12/86 | AFC Championship | at | Miami | W | 31-14 |
01/05/86 | AFC Divisional | at | L.A. Raiders | W | 27-20 |
12/28/85 | AFC Wild Card | at | N.Y. Jets | W | 26-14 |
01/08/83 | First Round Playoff | at | Miami | L | 31-28 |
12/31/78 | AFC Divisional | Houston | L | 14-31 | |
12/18/76 | AFC Divisional | at | Oakland | L | 21-24 |
01/05/64 | AFL Championship | at | San Diego | L | 10-51 |
12/28/63 | AFL Divisional | at | Buffalo | W | 26-8 |
PATRIOTS PLAYOFF RECORD BY ROUND
First Round* | 0-1 |
Wild Card Round | 2-2 |
Divisional Round | 4-4 |
Conference Championship | 3-0 |
AFL Championship | 0-1 |
Super Bowl | 1-2 |
Total | 10-10 |
*-1982 Strike Season |