NEW ENGLAND PATRIOTS (5-1) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Graham, Daniel | TE | Questionable | Ankle | Missed Portion |
Hobbs, Ellis | CB | Questionable | Wrist | Missed Portion |
Hochstein, Russ | G | Questionable | Knee | Missed Portion |
Kaczur, Nick | T | Questionable | Shoulder | Missed Portion |
Neal, Stephen | G | Questionable | Shoulder | Missed Portion |
Seymour, Richard | DL | Questionable | Elbow | Missed Portion |
Warren, Ty | DL | Questionable | Shoulder | Missed Portion |
Wilson, Eugene | S | Questionable | Hamstring | Missed Portion |
Andrews, Willie | CB | Probable | Thigh | Missed Portion |
Brady, Tom | QB | Probable | Right Shoulder | |
Davis, Don | LB | Probable | Lower Leg | |
Faulk, Kevin | RB | Probable | Ankle | Missed Portion |
Spann, Antwain | CB | Probable | Should | Missed Portion |
MINNESOTA VIKING (4-2) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Hicks, Artis | G | Questionable | Neck | Missed Portion |
Johnson, Marcus | T | Questionable | Ankle | Missed Portion |
Robinson, Marcus | WR | Questionable | Low Back | Missed Portion |
Udeze, Kenechi | DE | Questionable | Hip | Missed Portion |
Williamson, Troy | WR | Questionable | Concussion | Missed Portion |
Williams, Pat | DT | Probable | Foot | Missed Portion |
Johnson, Bethel | WR | Probable | Hamstring | Missed Portion |
Taylor, Travis | WR | Probable | Concussion | Missed Portion |
"Missed Portion" indicates players who missed a portion of team practice.
The injury report consists of four categories that describe the condition of the player:
OUT: Definitely will not play.
DOUBTFUL: At least 75 percent chance will not play.
QUESTIONABLE: A 50-50 chance will not play.
PROBABLE: Virtual certainty that player will be available for normal duty.