Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Best of the Week on Patriots.com Radio Fri Dec 20 - 10:00 AM | Sun Dec 22 - 01:55 PM

PFW NFL Power Rankings Week 11

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week 11 based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game — those most closely associated to winning and losing — to rank all 32 NFL teams based on their performance to date this season.

Despite the week off, the Patriots moved up a spot in this week's Wilson-Hart Power Index, jumping over the 49ers to move into No. 5 overall. That sets up this Monday night's matchup with the No. 4-ranked Panthers in Carolina who are coming off an impressive win in San Francisco.

The top four spots remain unchanged with Seattle, New Orleans, Kansas City and Carolina staying put from last week.

Things also remain constant at the bottom where New York and Jacksonville remain in the two basement spots.

Stability has taken over the Index as the season has worn on. No team moved up or down more than four positions this week.

THIS WEEK'S RANK LAST WEEK'S RANK MOVEMENT TEAM CURRENT RECORD WILSON-HART POWER INDEX
1 1 same Seattle Seahawks 9-1-0 3.833
2 2 same New Orleans Saints 7-2-0 4.333
3 3 same Kansas City Chiefs 9-0-0 6.333
4 4 same Carolina Panthers 6-3-0 7.167
5 6 up 1 New England Patriots 7-2-0 7.333
6 4 down 2 San Francisco 49ers 6-3-0 8.167
7 8 up 1 Denver Broncos 8-1-0 10.667
8 10 up 2 Detroit Lions 6-3-0 11.333
9 7 down 2 Indianapolis Colts 6-3-0 11.833
10 11 up 1 Chicago Bears 5-4-0 12.167
11 9 down 2 Dallas Cowboys 5-5-0 12.333
12 15 up 3 Philadelphia Eagles 5-5-0 12.667
13 12 down 1 Cincinnati Bengals 6-4-0 13.000
14 14 same Tennessee Titans 4-5-0 13.667
15 13 down 2 Green Bay Packers 5-4-0 14.833
16 16 same Miami Dolphins 4-5-0 15.667
17 21 up 4 St. Louis Rams 4-6-0 16.000
18 17 down 1 Arizona Cardinals 5-4-0 16.500
19 19 same Cleveland Browns 4-5-0 17.667
20 17 down 3 San Diego Chargers 4-5-0 18.000
21 20 down 1 Baltimore Ravens 4-5-0 18.667
22 24 up 2 Pittsburgh Steelers 3-6-0 21.167
22 23 up 1 Washington Redskins 3-6-0 21.167
24 22 down 2 Buffalo Bills 3-7-0 22.333
25 24 down 1 Tampa Bay Buccaneers 1-8-0 22.667
26 27 up 1 New York Jets  5-4-0 23.667
27 30 up 3 Minnesota Vikings 2-7-0 24.500
28 24 down 4 Atlanta Falcons 2-7-0 24.833
29 29 same Houston Texans 2-7-0 25.000
29 28 down 1 Oakland Raiders 3-6-0 25.000
31 31 same New York Giants 3-6-0 25.333
32 32 same Jacksonville Jaguars 1-8-0 30.500

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising