2024 SEASON
-
Solo20
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | L 20 - 23 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | L 3 - 24 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | ||||||||||||||
5 | Dolphins | L 10 - 15 | 3 | 5 | 8 | 2 | 0.5 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 14 | 4 | 10 | 10 | 20 | 6 | 0 | 0 | 0 | 0 | ||||||
2022 | New England Patriots | 16 | 3 | 15 | 12 | 27 | 14 | 1.5 | 0 | 2 | 1 | ||||||
2023 | New England Patriots | 15 | 14 | 49 | 17 | 66 | 35 | 1.5 | 0 | 0 | 0 | 1 | |||||
2024 | New England Patriots | 7 | 7 | 23 | 17 | 40 | 20 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 52 | 28 | 97 | 56 | 153 | 75 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Jennings, 27, was drafted by the New England Patriots in the third round (87th overall) of the 2020 NFL Draft.