2024 SEASON
-
Solo37
-
SCK2.5
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 16 | 72 | 37 | 35 | 2.5 | 0 | 1 | |||||
2023 | New England Patriots | 15 | 52 | 35 | 17 | 1.5 | 0 | 0 | |||||
2022 | New England Patriots | 16 | 26 | 14 | 12 | 1.5 | 0 | 2 | |||||
2020 | New England Patriots | 14 | 16 | 6 | 10 | 0 | 0 | 0 | |||||
TOTAL | 61 | 166 | 92 | 74 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 16 | 1 | |||||
2023 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
2022 | New England Patriots | 16 | 1 | |||||
2020 | New England Patriots | 14 | 0 | |||||
TOTAL | 61 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
Jennings, 27, was re-signed by the New England Patriots as an unrestricted free agent on March 14, 2024 ... Originally drafted by New England Patriots in the third round (87th overall) of the 2020 NFL Draft.