2024 SEASON
-
Solo20
-
SCK0.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 7 | 37 | 20 | 17 | 0.5 | 0 | 0 | |||||
2023 | New England Patriots | 15 | 52 | 35 | 17 | 1.5 | 0 | 0 | |||||
2022 | New England Patriots | 16 | 26 | 14 | 12 | 1.5 | 0 | 2 | |||||
2020 | New England Patriots | 14 | 16 | 6 | 10 | 0 | 0 | 0 | |||||
TOTAL | 52 | 131 | 75 | 56 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 7 | 0 | |||||
2023 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
2022 | New England Patriots | 16 | 1 | |||||
2020 | New England Patriots | 14 | 0 | |||||
TOTAL | 52 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
Jennings, 27, was drafted by the New England Patriots in the third round (87th overall) of the 2020 NFL Draft.