2024 SEASON
-
Solo37
-
SCK2.5
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bills | W 23 - 16 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
17 | 12/28/2024 | Chargers | L 7 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bills | L 21 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | ||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 8 | 2 | 5 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | |||||||||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Jennings, 27, was re-signed by the New England Patriots as an unrestricted free agent on March 14, 2024 ... Originally drafted by New England Patriots in the third round (87th overall) of the 2020 NFL Draft.