2024 SEASON
-
CAR120
-
YDS538
-
AVG4.48
-
TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 120 | 538 | 4.5 | 45 | 1 | 24 | 20 | 4 | 1 | 2 |
2023 | Washington Commanders | 16 | 65 | 265 | 4.1 | 16 | 1 | 13 | 20 | 0 | 0 | 1 |
2022 | Washington Commanders | 15 | 149 | 546 | 3.7 | 20 | 3 | 32 | 21.5 | 1 | 0 | 1 |
2021 | Washington Commanders | 16 | 258 | 1037 | 4 | 27 | 7 | 65 | 25.2 | 4 | 0 | 5 |
2020 | Washington Commanders | 14 | 170 | 795 | 4.7 | 40 | 11 | 40 | 23.5 | 5 | 1 | 0 |
TOTAL | 78 | 762 | 3181 | 4.2 | 45 | 23 | 174 | 22.8 | 14 | 2 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 23 | 206 | 9 | 50 | 0 | 11 | 47.8 | 2 | 1 |
2023 | Washington Commanders | 16 | 48 | 389 | 8.1 | 41 | 2 | 19 | 39.6 | 3 | 1 |
2022 | Washington Commanders | 15 | 46 | 353 | 7.7 | 26 | 2 | 18 | 39.1 | 2 | 0 |
2021 | Washington Commanders | 16 | 42 | 294 | 7 | 73 | 3 | 12 | 28.6 | 2 | 1 |
2020 | Washington Commanders | 14 | 36 | 247 | 6.9 | 40 | 0 | 9 | 25 | 2 | 1 |
TOTAL | 78 | 195 | 1489 | 7.6 | 73 | 7 | 69 | 35.4 | 11 | 4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 9 | 239 | 26.6 | 42 | 0 | 7 | 1 | 0 | 0 |
2023 | Washington Commanders | 16 | 14 | 340 | 24.3 | 37 | 0 | 10 | 0 | 0 | 0 |
2022 | Washington Commanders | 15 | 21 | 486 | 23.1 | 45 | 0 | 15 | 2 | 0 | 0 |
2021 | Washington Commanders | 16 | |||||||||
2020 | Washington Commanders | 14 | |||||||||
TOTAL | 78 | 44 | 1065 | 24.2 | 45 | 0 | 32 | 3 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 2 | 0 | 0 | 2 | ||
2023 | Washington Commanders | 16 | 3 | 2 | 0 | 2 | ||
2022 | Washington Commanders | 15 | 1 | 0 | 1 | |||
2021 | Washington Commanders | 16 | 6 | 4 | 0 | |||
2020 | Washington Commanders | 14 | 2 | 2 | 0 | |||
TOTAL | 78 | 14 | 8 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Washington Commanders | 15 | |||||||||||
2021 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Washington Commanders | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 78 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Antonio Gibson was signed by the New England Patriots as an unrestricted free agent from Washington on March 14, 2024 ... Originally drafted by Washington in the third round (66th overall) of the 2020 NFL Draft.