2024 SEASON
-
CAR66
-
YDS280
-
AVG4.24
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 66 | 280 | 4.2 | 45 | 0 | 12 | 18.2 | 2 | 1 | 1 |
2023 | Washington Commanders | 16 | 65 | 265 | 4.1 | 16 | 1 | 13 | 20 | 0 | 0 | 1 |
2022 | Washington Commanders | 15 | 149 | 546 | 3.7 | 20 | 3 | 32 | 21.5 | 1 | 0 | 1 |
2021 | Washington Commanders | 16 | 258 | 1037 | 4 | 27 | 7 | 65 | 25.2 | 4 | 0 | 5 |
2020 | Washington Commanders | 14 | 170 | 795 | 4.7 | 40 | 11 | 40 | 23.5 | 5 | 1 | 0 |
TOTAL | 72 | 708 | 2923 | 4.1 | 45 | 22 | 162 | 22.9 | 12 | 2 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 14 | 133 | 9.5 | 50 | 0 | 6 | 42.9 | 1 | 1 |
2023 | Washington Commanders | 16 | 48 | 389 | 8.1 | 41 | 2 | 19 | 39.6 | 3 | 1 |
2022 | Washington Commanders | 15 | 46 | 353 | 7.7 | 26 | 2 | 18 | 39.1 | 2 | 0 |
2021 | Washington Commanders | 16 | 42 | 294 | 7 | 73 | 3 | 12 | 28.6 | 2 | 1 |
2020 | Washington Commanders | 14 | 36 | 247 | 6.9 | 40 | 0 | 9 | 25 | 2 | 1 |
TOTAL | 72 | 186 | 1416 | 7.6 | 73 | 7 | 64 | 34.4 | 10 | 4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 2 | 53 | 26.5 | 29 | 0 | 2 | 0 | 0 | 0 |
2023 | Washington Commanders | 16 | 14 | 340 | 24.3 | 37 | 0 | 10 | 0 | 0 | 0 |
2022 | Washington Commanders | 15 | 21 | 486 | 23.1 | 45 | 0 | 15 | 2 | 0 | 0 |
2021 | Washington Commanders | 16 | |||||||||
2020 | Washington Commanders | 14 | |||||||||
TOTAL | 72 | 37 | 879 | 23.8 | 45 | 0 | 27 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 1 | 0 | 1 | |||
2023 | Washington Commanders | 16 | 3 | 2 | 0 | 2 | ||
2022 | Washington Commanders | 15 | 1 | 0 | 1 | |||
2021 | Washington Commanders | 16 | 6 | 4 | 0 | |||
2020 | Washington Commanders | 14 | 2 | 2 | 0 | |||
TOTAL | 72 | 13 | 8 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||||
2023 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Washington Commanders | 15 | |||||||||||
2021 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Washington Commanders | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Gibson, 26, was signed by the New England Patriots as an unrestricted free agent from Washington on March 14, 2024 ... Originally drafted by Washington in the third round (66th overall) of the 2020 NFL Draft.