2024 SEASON
-
CAR86
-
YDS406
-
AVG4.72
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 3 | 17 | 5.7 | 7 | 0 | 1 | 13 | 13 | 13 | 0 | ||
2 | 08/15/2024 | Eagles | L 13 - 14 | 4 | 8 | 2 | 4 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 13 | 13 | 13 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 7 | 33 | 4.7 | 29 | 0 | 2 | 31 | 15.5 | 20 | 0 | ||
13 | 12/01/2024 | Colts | L 24 - 25 | 7 | 62 | 8.9 | 15 | 1 | |||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 6 | 31 | 5.2 | 14 | 0 | 1 | 14 | 14 | 14 | 0 | ||
11 | 11/17/2024 | Rams | L 22 - 28 | 4 | 18 | 4.5 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | 11/10/2024 | @Bears | W 19 - 3 | 5 | 26 | 5.2 | 10 | 0 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | -1 | -1 | -1 | 0 | 1 | 12 | 12 | 12 | 0 | ||
8 | 10/27/2024 | Jets | W 25 - 22 | 5 | 7 | 1.4 | 3 | 0 | 1 | 0 | |||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 3 | 4 | 1.3 | 3 | 0 | 1 | 9 | 9 | 9 | 0 | ||
6 | 10/13/2024 | Texans | L 21 - 41 | 13 | 19 | 1.5 | 7 | 0 | 3 | 24 | 8 | 12 | 0 | ||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 6 | 52 | 8.7 | 24 | 0 | 1 | 4 | 4 | 4 | 0 | ||
4 | 09/29/2024 | @49ers | L 13 - 30 | 6 | 12 | 2 | 5 | 0 | 3 | 67 | 22.3 | 50 | 0 | ||
3 | 09/20/2024 | @Jets | L 3 - 24 | 5 | 29 | 5.8 | 8 | 0 | 3 | 8 | 2.7 | 7 | 0 | ||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 11 | 96 | 8.7 | 45 | 0 | 1 | 7 | 7 | 7 | 0 | ||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 7 | 18 | 2.6 | 8 | 0 |
Biography
Antonio Gibson was signed by the New England Patriots as an unrestricted free agent from Washington on March 14, 2024 ... Originally drafted by Washington in the third round (66th overall) of the 2020 NFL Draft.