2024 SEASON
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Bengals | W 16 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | L 3 - 24 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Texans | L 21 - 41 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Titans | L 17 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Rams | L 22 - 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Miami Dolphins | 15 | 5 | 26 | 14 | 40 | 23 | 0 | 0 | 1 | 1 | ||||||
2018 | Miami Dolphins | 16 | 16 | 31 | 17 | 48 | 24 | 1 | 0 | 0 | 0 | ||||||
2019 | Miami Dolphins | 16 | 16 | 33 | 42 | 75 | 28 | 2 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 5 | 5 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 17 | 16 | 32 | 33 | 65 | 25 | 1 | 0 | 0 | 1 | ||||||
2022 | New England Patriots | 17 | 17 | 25 | 37 | 62 | 15 | 1.5 | 0 | 0 | 0 | ||||||
2023 | New England Patriots | 17 | 17 | 24 | 32 | 56 | 16 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | New England Patriots | 13 | 13 | 17 | 26 | 43 | 11 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 116 | 105 | 198 | 207 | 405 | 150 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Davon Godchaux was signed by the New England Patriots as an unrestricted free agent from Miami on March 23, 2021. Originally was a fifth-round pick (178th overall) by the Dolphins in the 2017 NFL draft.