2024 SEASON
-
REC46
-
YDS491
-
AVG10.67
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 46 | 491 | 10.7 | 35 | 1 | 29 | 63 | 4 | 0 |
2023 | New England Patriots | 14 | 42 | 419 | 10 | 24 | 6 | 29 | 69 | 2 | 0 |
2022 | New England Patriots | 17 | 41 | 509 | 12.4 | 39 | 2 | 23 | 56.1 | 10 | 0 |
2021 | New England Patriots | 17 | 50 | 603 | 12.1 | 35 | 9 | 34 | 68 | 8 | 0 |
2020 | Los Angeles Chargers | 14 | 60 | 613 | 10.2 | 33 | 4 | 35 | 58.3 | 5 | 0 |
2019 | Los Angeles Chargers | 12 | 55 | 652 | 11.8 | 30 | 5 | 36 | 65.4 | 8 | 0 |
2017 | Los Angeles Chargers | 14 | 45 | 579 | 12.9 | 34 | 4 | 32 | 71.1 | 8 | 0 |
2016 | Los Angeles Chargers | 15 | 36 | 478 | 13.3 | 59 | 8 | 30 | 83.3 | 7 | 1 |
TOTAL | 114 | 375 | 4344 | 11.6 | 59 | 39 | 248 | 66.1 | 52 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||
2023 | New England Patriots | 14 | |||||||||
2022 | New England Patriots | 17 | |||||||||
2021 | New England Patriots | 17 | |||||||||
2020 | Los Angeles Chargers | 14 | |||||||||
2019 | Los Angeles Chargers | 12 | |||||||||
2017 | Los Angeles Chargers | 14 | |||||||||
2016 | Los Angeles Chargers | 15 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 114 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | ||||||
2023 | New England Patriots | 14 | 1 | 0 | ||||
2022 | New England Patriots | 17 | 0 | |||||
2021 | New England Patriots | 17 | ||||||
2020 | Los Angeles Chargers | 14 | 0 | |||||
2019 | Los Angeles Chargers | 12 | 1 | 1 | 0 | 1 | ||
2017 | Los Angeles Chargers | 14 | 0 | 0 | 1 | |||
2016 | Los Angeles Chargers | 15 | 1 | 1 | 0 | |||
TOTAL | 114 | 3 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||||
2023 | New England Patriots | 14 | |||||||||||
2022 | New England Patriots | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | New England Patriots | 17 | |||||||||||
2020 | Los Angeles Chargers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Chargers | 14 | |||||||||||
2016 | Los Angeles Chargers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 114 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Hunter Henry was signed by the New England Patriots as an unrestricted free agent from L.A. Chargers on March 19, 2021 ... Originally drafted by San Diego in the second round (35th overall) of the 2016 NFL Draft ... Named franchise player by L.A. Chargers and signed his tender (4/16/20).