2024 SEASON
-
REC62
-
YDS635
-
AVG10.24
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | ||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | ||||||||||||
1 | 08/08/2024 | Panthers | W 17 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 4 | 25 | 6.2 | 11 | 0 | |||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 7 | 75 | 10.7 | 14 | 0 | |||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 5 | 44 | 8.8 | 16 | 0 | |||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 6 | 63 | 10.5 | 15 | 0 | |||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 7 | 56 | 8 | 13 | 0 | |||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 5 | 45 | 9 | 12 | 0 | |||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 8 | 92 | 11.5 | 32 | 0 | |||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 3 | 41 | 13.7 | 30 | 1 | |||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 2 | 32 | 16 | 25 | 0 | |||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 2 | 12 | 6 | 8 | 0 | |||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 2 | 9 | 4.5 | 9 | 0 | |||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 8 | 109 | 13.6 | 35 | 0 | |||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 2 | 18 | 9 | 9 | 0 |
Biography
Hunter Henry was signed by the New England Patriots as an unrestricted free agent from L.A. Chargers on March 19, 2021 ... Originally drafted by San Diego in the second round (35th overall) of the 2016 NFL Draft ... Named franchise player by L.A. Chargers and signed his tender (4/16/20).