2024 SEASON
-
REC12
-
YDS87
-
AVG7.25
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 0 | 0 | 0 | 0 | ||||||||
15 | @Cardinals | L 17 - 30 | 0 | 0 | 0 | 0 | ||||||||
1 | @Bengals | W 16 - 10 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | Seahawks | L 20 - 23 | 2 | 12 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | @Jets | L 3 - 24 | 2 | 13 | 6.5 | 7 | 0 | |||||||
4 | @49ers | L 13 - 30 | 3 | 30 | 10 | 21 | 0 | |||||||
5 | Dolphins | L 10 - 15 | 1 | 13 | 13 | 13 | 0 | |||||||
6 | Texans | L 21 - 41 | 1 | 4 | 4 | 4 | 0 | |||||||
7 | @Jaguars | L 16 - 32 | 0 | 0 | 0 | 0 | ||||||||
8 | Jets | W 25 - 22 | ||||||||||||
9 | @Titans | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
10 | @Bears | W 19 - 3 | 1 | 2 | 2 | 2 | 1 | |||||||
11 | Rams | L 22 - 28 | ||||||||||||
12 | @Dolphins | L 15 - 34 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 13 | 7 | 12 | 87 | 7.2 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 13 | 7 | 12 | 87 | 7.2 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Ja'Lynn Polk was drafted by the New England Patriots in the second round (37th overall) of the 2024 NFL Draft.