2024 SEASON
-
REC1
-
YDS1
-
AVG1
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | ||||||||||||
15 | @Cardinals | L 17 - 30 | ||||||||||||
1 | @Bengals | W 16 - 10 | ||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||
3 | @Jets | L 3 - 24 | ||||||||||||
4 | @49ers | L 13 - 30 | ||||||||||||
5 | Dolphins | L 10 - 15 | ||||||||||||
6 | Texans | L 21 - 41 | ||||||||||||
7 | @Jaguars | L 16 - 32 | ||||||||||||
8 | Jets | W 25 - 22 | ||||||||||||
9 | @Titans | L 17 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
10 | @Bears | W 19 - 3 | ||||||||||||
11 | Rams | L 22 - 28 | 0 | 0 | 0 | 0 | ||||||||
12 | @Dolphins | L 15 - 34 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 12 | 0 | 1 | 1 | 1 | 1 | 0 | |||||||
TOTAL | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jaheim Bell was drafted by the New England Patriots in the seventh round (231st overall) of the 2024 NFL Draft.