2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 2 | 33 | 16.5 | 17 | 0 | |||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 12 | 12 | 12 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 2 | 11 | 5.5 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Rams | L 22 - 28 | ||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | ||||||||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | ||||||||||||
8 | 10/27/2024 | Jets | W 25 - 22 | ||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | ||||||||||||
6 | 10/13/2024 | Texans | L 21 - 41 | ||||||||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | ||||||||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | ||||||||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | ||||||||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | ||||||||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
Javon Baker was drafted by the New England Patriots in the fourth round (110th overall) of the 2024 NFL Draft.