2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | ||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||
3 | @Jets | L 3 - 24 | ||||||||||||
4 | @49ers | L 13 - 30 | ||||||||||||
5 | Dolphins | L 10 - 15 | ||||||||||||
6 | Texans | L 21 - 41 | ||||||||||||
7 | @Jaguars | L 16 - 32 | ||||||||||||
8 | Jets | W 25 - 22 | ||||||||||||
9 | @Titans | L 17 - 20 | ||||||||||||
10 | @Bears | W 19 - 3 | ||||||||||||
11 | Rams | L 22 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 6 | 0 | ||||||||||||
TOTAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Javon Baker was drafted by the New England Patriots in the fourth round (110th overall) of the 2024 NFL Draft.