Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 0 |
15 | @Cardinals | L 17 - 30 | 1 | 0 |
1 | @Bengals | W 16 - 10 | 1 | 0 |
2 | Seahawks | L 20 - 23 | 1 | 0 |
3 | @Jets | L 3 - 24 | 1 | 0 |
4 | @49ers | L 13 - 30 | 1 | 0 |
5 | Dolphins | L 10 - 15 | 1 | 0 |
6 | Texans | L 21 - 41 | 0 | 0 |
7 | @Jaguars | L 16 - 32 | 1 | 0 |
8 | Jets | W 25 - 22 | 1 | 0 |
9 | @Titans | L 17 - 20 | 1 | 0 |
10 | @Bears | W 19 - 3 | 1 | 0 |
11 | Rams | L 22 - 28 | 1 | 0 |
12 | @Dolphins | L 15 - 34 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 16 | 0 |
2016 | New England Patriots | 16 | 0 |
2017 | New England Patriots | 16 | 0 |
2018 | New England Patriots | 16 | 0 |
2019 | New England Patriots | 16 | 0 |
2020 | New England Patriots | 16 | 0 |
2021 | New England Patriots | 17 | 0 |
2022 | New England Patriots | 14 | 0 |
2023 | New England Patriots | 17 | 0 |
2024 | New England Patriots | 4 | 0 |
TOTAL | 148 | 0 |
Biography
Joe Cardona was signed by the New England Patriots as an unrestricted free agent on March 21, 2023 ... Originally drafted by New England in the fifth round (166th overall) of the 2015 NFL Draft.