Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Cardinals | L 17 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Bengals | W 16 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Seahawks | L 20 - 23 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | L 3 - 24 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | ||||||
4 | @49ers | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Dolphins | L 10 - 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Titans | L 17 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | @Bears | W 19 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Rams | L 22 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Dolphins | L 15 - 34 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 16 | 1 | 10 | 4 | 14 | 10 | 0 | 0 | 1 | 1 | 1 | |||||
2017 | New England Patriots | 16 | 4 | 39 | 5 | 44 | 34 | 1 | 0 | 8 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New England Patriots | 16 | 5 | 44 | 12 | 56 | 43 | 1.5 | 0 | 7 | 3 | 34 | 11.3 | 28 | 0 | 1 | |
2019 | New England Patriots | 15 | 9 | 38 | 15 | 53 | 36 | 0 | 0 | 8 | 2 | ||||||
2020 | New England Patriots | 16 | 7 | 60 | 14 | 74 | 54 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
2021 | New England Patriots | 6 | 1 | 15 | 5 | 20 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | New England Patriots | 16 | 16 | 56 | 13 | 69 | 50 | 0 | 0 | 11 | 4 | 89 | 22.2 | 55 | 1 | 3 | |
2023 | New England Patriots | 14 | 14 | 40 | 8 | 48 | 34 | 0 | 0 | 7 | 0 | ||||||
2024 | New England Patriots | 14 | 13 | 35 | 13 | 48 | 34 | 0 | 0 | 5 | 1 | ||||||
TOTAL | 129 | 70 | 337 | 89 | 426 | 310 | 2.5 | 0 | 56 | 11 | 129 | 11.7 | 55 | 1 | 9 | 1 |
Biography
Jonathan Jones was re-signed by the New England Patriots as a restricted free agent on April 16, 2019 ... Originally signed by New England as a rookie free agent (5/6/16).