2024 SEASON
-
Solo26
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | |||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | |||||||||||||
1 | 08/08/2024 | Panthers | W 17 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Rams | L 22 - 28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Biography
Jonathan Jones was placed on injured reserve on October 23, 2021 ... Originally signed by New England as a rookie free agent (5/6/16) ... Re-signed by the New England Patriots as a restricted free agent on April 16, 2019.