2024 SEASON
-
REC27
-
YDS349
-
AVG12.93
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 3 | 41 | 13.7 | 29 | 0 | |||||||
15 | @Cardinals | L 17 - 30 | 2 | 19 | 9.5 | 16 | 0 | |||||||
1 | @Bengals | W 16 - 10 | ||||||||||||
2 | Seahawks | L 20 - 23 | ||||||||||||
3 | @Jets | L 3 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
4 | @49ers | L 13 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | Dolphins | L 10 - 15 | 2 | 34 | 17 | 21 | 0 | |||||||
6 | Texans | L 21 - 41 | 3 | 59 | 19.7 | 40 | 1 | |||||||
7 | @Jaguars | L 16 - 32 | 1 | 33 | 33 | 33 | 0 | |||||||
8 | Jets | W 25 - 22 | 3 | 46 | 15.3 | 34 | 0 | |||||||
9 | @Titans | L 17 - 20 | 2 | 18 | 9 | 11 | 0 | |||||||
10 | @Bears | W 19 - 3 | 4 | 47 | 11.8 | 23 | 0 | |||||||
11 | Rams | L 22 - 28 | 4 | 33 | 8.2 | 13 | 0 | |||||||
12 | @Dolphins | L 15 - 34 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 5 | 0 | 2 | 19 | 9.5 | 11 | 0 | |||||||
2024 | New England Patriots | 12 | 10 | 27 | 349 | 12.9 | 40 | 1 | |||||||
TOTAL | 17 | 10 | 29 | 368 | 11.2 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Kayshon Boutte was drafted by the New England Patriots in the sixth round (187th overall) of the 2023 NFL Draft.